The Galway Rapidplay was won convincingly by Galway’s own Yury Rochev, with 8½ points out of 9.
Second was Philip Short, also of Galway, with 7. There was a tie for third place, on 6 points between Brendan Buckley (Galway), Karol Marzec (Poland) and Diana Mirza (Limerick). Grading prizes were won by Andrew Barber (Galway) and Evan Doyle (Castlebar). Perhaps it’s worth pointing out that, despite Galway’s dominance in the prizes, less than half the entrants were from Galway.
Yuri receiving 1st prize with a score of 8.5/9
Philip came 2nd with a score of 7.0/9
Below is the cross table of the event, and below that some pictures taken of the prize winners, and during play.
No. | Name | Rating | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Rochev, Yury | 2363 | 8.5 | 14:W | 6:W | 9:W | 7:W | 2:D | 4:W | 3:W | 5:W | 8:W |
2 | Short, Philip | 2223 | 7 | 18:W | 8:W | 3:D | 19:W | 1:D | 7:W | 4:L | 10:W | 9:W |
3 | Buckley, Brendan | 2082 | 6 | 12:W | 5:W | 2:D | 9:W | 7:L | 11:W | 1:L | 8:D | 4:W |
4 | Marzec, Karol | 1981 | 6 | 16:D | 17:W | 6:D | 10:W | 5:W | 1:L | 2:W | 9:W | 3:L |
5 | Mirza, Diana | 1661 | 6 | 15:W | 3:L | 18:W | 17:W | 4:L | 10:W | 14:W | 1:L | 7:W |
6 | MacElligott,Gerard | 1908 | 5.5 | 24:W | 1:L | 4:D | 11:L | 15:W | 20:W | 8:L | 14:W | 13:W |
7 | Short, Stephen | 1959 | 5 | 25:W | 23:W | 11:W | 1:L | 3:W | 2:L | 9:L | 18:W | 5:L |
8 | Calleja, Felix | 1682 | 5 | 21:W | 2:L | 14:W | 13:L | 11:D | 16:W | 6:W | 3:D | 1:L |
9 | Murphy, Oissine | 1928 | 5 | 20:W | 19:W | 1:L | 3:L | 17:W | 23:W | 7:W | 4:L | 2:L |
10 | Divilly, Paddy | 1437 | 5 | 17:L | 13:W | 20:W | 4:L | 19:W | 5:L | 12:W | 2:L | 18:W |
11 | Heinrich, Jan | 1901 | 5 | 13:D | 16:W | 7:L | 6:W | 8:D | 3:L | 19:L | 21:W | 17:W |
12 | Barber, Andrew | 1309 | 5 | 3:L | 15:D | 13:L | 22:W | 21:D | 17:W | 10:L | 24:W | 19:W |
13 | Kalinichenko, Anton | | 4.5 | 11:D | 10:L | 12:W | 8:W | 23:L | 14:L | 15:W | 19:W | 6:L |
14 | Monahan, Mark | 1374 | 4.5 | 1:L | 24:W | 8:L | 20:W | 18:D | 13:W | 5:L | 6:L | 26:W |
15 | Durand, Côme | | 4.5 | 5:L | 12:D | 16:D | 18:D | 6:L | 26:W | 13:L | 22:W | 24:W |
16 | Fitzpatrick, Kevin | 1222 | 4.5 | 4:D | 11:L | 15:D | 21:D | 24:W | 8:L | 18:L | 26:W | 20:W |
17 | Doyle, Evan | | 4 | 10:W | 4:L | 23:W | 5:L | 9:L | 12:L | 22:W | 20:W | 11:L |
18 | Hegarty, Fintan | 1312 | 4 | 2:L | 21:W | 5:L | 15:D | 14:D | 22:W | 16:W | 7:L | 10:L |
19 | Flannery, David | 1393 | 4 | 22:W | 9:L | 25:W | 2:L | 10:L | 21:W | 11:W | 13:L | 12:L |
20 | Bourke, John | 1168 | 3 | 9:L | 22:W | 10:L | 14:L | 25:W | 6:L | 26:W | 17:L | 16:L |
21 | Bazanov, Petr | | 3 | 8:L | 18:L | 26:W | 16:D | 12:D | 19:L | 24:W | 11:L | 22:L |
22 | Mensa, Martynas | | 3 | 19:L | 20:L | 24:W | 12:L | 26:W | 18:L | 17:L | 15:L | 21:W |
23 | Rawlinson, Jason | 1631 | 3 | 26:W | 7:L | 17:L | 25:W | 13:W | 9:L | | | |
24 | Fitzpatrick, Rebecca | | 1.5 | 6:L | 14:L | 22:L | 26:W | 16:L | 25:D | 21:L | 12:L | 15:L |
25 | Galvin, Billy | 771 | 1.5 | 7:L | 26:W | 19:L | 23:L | 20:L | 24:D | | | |
26 | Blackwell, Edward | | 0 | 23:L | 25:L | 21:L | 24:L | 22:L | 15:L | 20:L | 16:L | 14:L |
Joint Third: Brendan Buckley, Diana Mirza, and Karol Marzec
Evan Doyle receiving his Grading Prize
from Tournament Organizer, Pete Morriss
Four players deep in thought
Finally, three anxious parents (and one younger sister) who waited patiently all day to see if their heroes could win a prize (and two out of the three did).
Date
Saturday 29 June.
Location
Galway Bridge Centre, St Mary’s Road, Galway.
Rate of play
9 Rounds.
Each player will have 15 minutes for the game, plus an increment of 10 seconds per move from move 1.
[…] done to Yury Rochev who won the Galway FIDE rated rapidplay last weekend. Philip Short was second. Brendan Buckley, Karol Marzec and Diana Mirza finished 3rd […]