Galway Chess Congress
Friday 22 to Sunday 24
March 2019
Venue: Menlo Park Hotel, Galway
Masters Standings
Place Name Score
1 Li, Henry FM 5.5
2-3 Sveshnikov, Vladimir IM 4
Ruchko, Denis 4
4-5 Baburin, Alexander GM 3.5
Ruane, Brendan 3.5
6-7 Hintze, Helge FM 3
Moran, Darragh 3
8-11 Nemeth, Zalan 2.5
O'Flaherty, Kevin 2.5
Cafolla, Peter 2.5
Fox, Anthony 2.5
12-13 Theile-Rasche, Ingo 2
Dwyer, Daniel 2
14-15 Short, Don 1
Murray, David B. 1
Masters Cross Table
No Name FIDE ICU Total 1 2 3 4 5 6
1. Sveshnikov, Vladimir 2419 4 9:W 4:L 2:D 7:W 3:W 14:D
2. Baburin, Alexander 2415 3.5 10:W 3:D 1:D 14:D 6:D 4:D
3. Hintze, Helge 2261 3 11:W 2:D 8:W 4:L 1:L 10:D
4. Li, Henry 2235 5.5 12:W 1:W 14:W 3:W 10:W 2:D
5. Murray, David B. 2146 1 : 12:W : : : :
6. Fox, Anthony 2012 2.5 13:D 15:D 7:L 8:D 2:D 11:D
7. Theile-Rasche, Ingo 1954 2 14:L 8:D 6:W 1:L 9:L 15:D
8. Cafolla, Peter 1931 2.5 15:D 7:D 3:L 6:D 12:D 13:D
9. Nemeth, Zalan 1887 2.5 1:L :D 13:W 10:L 7:W 12:L
10. Ruane, Brendan 1885 3.5 2:L 11:W 15:W 9:W 4:L 3:D
11. O'Flaherty, Kevin 1865 2.5 3:L 10:L 12:D 15:D 13:W 6:D
12. Moran, Darragh 1853 3 4:L 5:L 11:D 13:W 8:D 9:W
13. Short, Don 1852 1 6:D 14:L 9:L 12:L 11:L 8:D
14. Ruchko, Denis 1816 4 7:W 13:W 4:L 2:D 15:W 1:D
15. Dwyer, Daniel 1793 2 8:D 6:D 10:L 11:D 14:L 7:D
Majors Standings
Place Name Score M-Buch.
1 Asyraf, Khai 5.5
2 Putar, Leon 4.5
3 Harris, Jason 4.5
4 Phelan, Leo 4.5
5 Murphy, Dara T. 4.5
6 McMahon, Pat 4
7 Matthews, Gabriel 4
8 Wieczorek, Jarek 4 12.5
9 O'Hanlon, Joe 4 11.5
10 Putar, Lara 4 11.0
11 Rawlinson, Jason 3.5
12 Delaney, Liam 3.5
13 McDonnell, Joseph A. 3.5
14 Tempany, Max 3.5
15 Ward, Paul 3.5
Foenander, Phillip 3.5 11.0
17 McKenna-Carroll, Ruairi 3.5 10.5
18 Kozlovs, Andrejs 3
19 Valle, Lorenzo 3
20 Solomatina, Jana 3
Mihaylova, Aliona 3
22 O'Hanlon, Pat 3
McIntyre, Jack 3
24 Abberton, Gerard 3
25 Phelan, John J. 3
26 Brozynski, Patryk 2.5
McGlade, Emmet 2.5
28 Scott, Shay 2.5
Divilly, Paddy 2.5
30 Sheahan, Richard 2.5
31 O'Sullivan, Christopher 2.5
32 Catalano, Enzo 2.5
Kelly, Martin 2.5
34 O'Reilly, P. J. 2
35 Hensey, John 2
36 Murphy, Cathal 2
37 Leavy, Paul A. 2
38 Coughlan, Paul 1.5
39 McDonnell, Pearse 1.5
40 Castle, Aoife 1.5
41 Arshakyan, Arman 1
42 Barber, Andrew 1
43 Fogarty, Patrick 0.5
44 McCann, David 0
45 Abberton, Eamonn 0
Majors Cross Table
No Name ICU Total 1 2 3 4 5 6
1. Matthews, Gabriel 1763 4 23:W 15:L 18:W 11:D 29:W 35:D
2. Murphy, Dara T. 1742 4.5 24:W 14:W 8:L 16:W 10:D 5:W
3. Delaney, Liam 1738 3.5 25:D 30:W 36:W 35:L 4:W 6:L
4. McMahon, Pat 1705 4 27:W 16:W 9:L 21:W 3:L 10:W
5. Rawlinson, Jason 1686 3.5 28:W 17:W 15:W 8:D 9:L 2:L
6. Phelan, Leo 1670 4.5 29:W 19:W 35:D 9:L 18:W 3:W
7. Valle, Lorenzo 1659 3 30:D 25:D 23:W 15:D 22:D 19:L
8. Putar, Leon 1651 4.5 31:W 21:W 2:W 5:D 35:D 9:D
9. Asyraf, Khai 1626 5.5 32:W 22:W 4:W 6:W 5:W 8:D
10. McDonnell, Joseph A. 1600 3.5 :D 34:D 25:W 17:W 2:D 4:L
11. O'Hanlon, Pat 1600 3 33:W 35:L 29:D 1:D 23:L 31:W
12. Catalano, Enzo 1596 2.5 34:D 36:L :D 38:D 33:D 42:D
13. McCann, David 1581 0 35:L : : : : :
14. Kozlovs, Andrejs 1568 3 37:W 2:L 28:D 19:W 15:D 22:L
15. Wieczorek, Jarek 1536 4 38:W 1:W 5:L 7:D 14:D 44:W
16. Solomatina, Jana 1523 3 40:W 4:L 34:W 2:L 25:D 23:D
17. Phelan, John J. 1522 3 41:W 5:L 45:W 10:L 44:L 33:W
18. Brozynski, Patryk 1521 2.5 42:D 39:W 1:L 30:W 6:L 28:L
19. Putar, Lara 1506 4 43:W 6:L 44:W 14:L 31:W 7:W
20. Abberton, Eamonn 1469 0 : : : 44:L : :
21. Mihaylova, Aliona 1465 3 44:W 8:L 42:W 4:L 28:D 30:D
22. O'Hanlon, Joe 1458 4 45:W 9:L 31:D 27:W 7:D 14:W
23. Ward, Paul 1444 3.5 1:L 38:W 7:L 41:W 11:W 16:D
24. O'Sullivan, Christopher 1409 2.5 2:L 42:D 30:L 37:W 34:D 43:D
25. Tempany, Max 1400 3.5 3:D 7:D 10:L 43:W 16:D 29:W
26. Barber, Andrew 1382 1 : : : 39:W : :
27. Foenander, Phillip 1366 3.5 4:L 37:D 39:W 22:L 36:W 34:W
28. McKenna-Carroll, Ruairi 1357 3.5 5:L 41:W 14:D 31:D 21:D 18:W
29. McGlade, Emmet 1342 2.5 6:L 40:W 11:D 36:W 1:L 25:L
30. Abberton, Gerard 1324 3 7:D 3:L 24:W 18:L 38:W 21:D
31. O'Reilly, P. J. 1315 2 8:L 43:W 22:D 28:D 19:L 11:L
32. Leavy, Paul A. 1313 2 9:L 45:L 41:L 40:W 37:W :
33. Murphy, Cathal 1312 2 11:L 44:L 37:W 42:D 12:D 17:L
34. Scott, Shay 1309 2.5 12:D 10:D 16:L 45:W 24:D 27:L
35. Harris, Jason 1284 4.5 13:W 11:W 6:D 3:W 8:D 1:D
36. Divilly, Paddy 1280 2.5 :D 12:W 3:L 29:L 27:L 38:W
37. Fogarty, Patrick 1270 .5 14:L 27:D 33:L 24:L 32:L 40:L
38. Coughlan, Paul 1257 1.5 15:L 23:L 40:W 12:D 30:L 36:L
39. Castle, Aoife 1254 1.5 :D 18:L 27:L 26:L 40:W :
40. Arshakyan, Arman 1244 1 16:L 29:L 38:L 32:L 39:L 37:W
41. Hensey, John 1237 2 17:L 28:L 32:W 23:L 42:D 45:D
42. Kelly, Martin 1225 2.5 18:D 24:D 21:L 33:D 41:D 12:D
43. Sheahan, Richard 1211 2.5 19:L 31:L :W 25:L 45:W 24:D
44. McIntyre, Jack 1206 3 21:L 33:W 19:L 20:W 17:W 15:L
45. McDonnell, Pearse 1.5 22:L 32:W 17:L 34:L 43:L 41:D
Note: Asyraf, Khai is known to the ICU as Khairil Annuar, Muhammad Khairil Asyraf; we have used the shorter form of his name here for ease of presentation.
Minors Standings
Place Name ICU Score M-Buch. Buch.
1-2 Paibir, Atharva 1067 5.5 16.0
Crowley, James 1130 5.5 15.0
3-5 Finnerty, Andrew 1004 5
Sawantawadi, Joshua 5
Dragic, Zoran 775 5
6-7 Trehan, Ritvik 957 4.5 15.5
Coveney, Maurice J. 913 4.5 10.0
8-19 Lucey, John 1115 4
Arshakyan, Hayk 1096 4
Verma, Pranav 4
Wang, Eric 1115 4
Doyle, John 1037 4
Li, Henry J. 828 4
Ranade, Akshay 977 4
Bonnell, Ryan 1051 4
Delee, Bill 1071 4
Cunningham, David 822 4
Sheahan, Michael 790 4
Paibir, Ajay 894 4
20-28 Van Tonder, Daniel 3.5 15.0 23.0
Ameer, Mohammed 3.5 15.0 22.5
Piercy, David 931 3.5
Tiernan, Matthew 809 3.5
Ridgway, Charles 568 3.5 13.0
Kennedy, Jamie 742 3.5
Holland, Tadhg 728 3.5
Carton, John 694 3.5 11.5
Bueckert, Diana 511 3.5 9.0
29-39 Durnin, Sean 3
Mulvey, James 763 3
Flinn, David 701 3
Makarenko, Yuliya 3
O Riordan, Ross 3
Bueckert, Lucy 755 3
O'Loughlin, Morgan 3
Reilly, Scott 3
Senzel, Markus 3
Connolly, Paddy 3
Alsaleh, Moe 3
40-48 Wegrzyn, Szymon 2.5
Trautt, Christopher 2.5
Roe, Oscar 2.5
Lenihan, Eamon 751 2.5
Rowland, Paul 2.5
Finnerty, Ian 944 2.5
Bourke, John 1046 2.5
Le Febvrier, Aidan 2.5
Jennings, Joseph 2.5
49-57 Scully, Michael 650 2
Geary, Henry 2
Collins, Eoghan 2
Ryan, Eoin 354 2
Cassidy, Patrick 591 2
Bueckert, Helen 210 2
Loughlin, Shane 2
Scarry, Luke 2
Cooke, Eoghan 2
58-60 Mahon, Oisin 1.5
Nolan, Jack 1.5
Hernon, Proinsias 1.5
61-65 Mc Aleer, Aleksandr 1
Dhama, Arnav 1076 1
Kearney, Tadhg 1
Scott, Ciaran 1
Cunningham, Leah 493 1
66 Conmy, David 767 0.5
67 Kenny, John 0
Minors Cross Table
No Name ICU Total 1 2 3 4 5 6
1. Crowley, James 1130 5.5 33:W 18:D 31:W 62:W 10:W 13:W
2. Lucey, John 1115 4 34:W 19:W 11:L 25:W 7:L 24:W
3. Wang, Eric 1115 4 35:W 20:D 64:W 18:W 13:L 10:D
4. Arshakyan, Hayk 1096 4 36:W 21:W 13:L 29:W 19:W 60:L
5. Dhama, Arnav 1076 1 37:L 62:L 50:L 55:L 38:L :W
6. Delee, Bill 1071 4 38:W 24:L 56:W 30:W 60:L 47:W
7. Paibir, Atharva 1067 5.5 39:W 27:W 12:W 13:D 2:W 11:W
8. Bonnell, Ryan 1051 4 40:W 25:W 15:D 47:W 11:L 62:D
9. Bourke, John 1046 2.5 :D 42:W 24:L 14:L 43:L 56:W
10. Doyle, John 1037 4 :D 43:W 28:W 15:W 1:L 3:D
11. Finnerty, Andrew 1004 5 44:W 29:W 2:W 24:W 8:W 7:L
12. Ranade, Akshay 977 4 45:W 32:W 7:L 59:W 24:W 22:L
13. Trehan, Ritvik 957 4.5 46:W 37:W 4:W 7:D 3:W 1:L
14. Finnerty, Ian 944 2.5 47:D 51:L 43:W 9:W 16:L 39:L
15. Piercy, David 931 3.5 48:W 57:W 8:D 10:L 27:W 16:L
16. Coveney, Maurice J. 913 4.5 49:W 56:D 47:L 42:W 14:W 15:W
17. Paibir, Ajay 894 4 50:W 64:D 62:L 31:D 37:W 29:W
18. Li, Henry J. 828 4 52:W 1:D 51:W 3:L 47:D 67:W
19. Cunningham, David 822 4 53:W 2:L 37:W 66:W 4:L 44:W
20. Tiernan, Matthew 809 3.5 54:W 3:D 67:D 60:L 40:W 30:D
21. Sheahan, Michael 790 4 55:W 4:L 44:L 46:W 64:W 52:W
22. Dragic, Zoran 775 5 56:L 49:W 36:W 67:W 39:W 12:W
23. Conmy, David 767 .5 57:L 46:L 52:L :D 58:- :
24. Mulvey, James 763 3 59:W 6:W 9:W 11:L 12:L 2:L
25. Bueckert, Lucy 755 3 60:W 8:L 46:W 2:L 44:L 50:W
26. Lenihan, Eamon 751 2.5 :D 47:L 45:W 51:W 62:- 64:-
27. Kennedy, Jamie 742 3.5 61:W 7:L 39:D 56:W 15:L 43:W
28. Holland, Tadhg 728 3.5 62:D 58:W 10:L 64:L 51:W 54:W
29. Flinn, David 701 3 63:W 11:L 54:W 4:L 61:W 17:L
30. Carton, John 694 3.5 64:L 50:W 57:W 6:L 66:W 20:D
31. Scully, Michael 650 2 :D 65:W 1:L 17:D 52:L 42:L
32. Cassidy, Patrick 591 2 66:W 12:L 59:L 53:W 67:L 34:L
33. Ridgway, Charles 568 3.5 1:L 52:W 60:L 54:D 56:W 59:W
34. Bueckert, Diana 511 3.5 2:L 53:W 66:L 50:W 59:D 32:W
35. Cunningham, Leah 493 1 3:L 54:L 63:L 49:W 53:L 58:L
36. Ryan, Eoin 354 2 4:L 55:W 22:L 61:L 65:W 57:L
37. Bueckert, Helen 210 2 5:W 13:L 19:L 63:W 17:L 53:L
38. Cooke, Eoghan 2 6:L 59:L 53:- 52:L 5:W 49:W
39. Van Tonder, Daniel 3.5 7:L 61:+ 27:D 44:W 22:L 14:W
40. Collins, Eoghan 2 8:L 60:L 55:W 65:W 20:L 61:L
41. Jennings, Joseph 2.5 :D 67:L 65:D :L 55:D 66:W
42. Senzel, Markus 3 :D 9:L 58:W 16:L 57:D 31:W
43. Rowland, Paul 2.5 :D 10:L 14:L 58:W 9:W 27:L
44. Makarenko, Yuliya 3 11:L 63:W 21:W 39:L 25:W 19:L
45. Nolan, Jack 1.5 12:L :D 26:L :L :L 65:W
46. Loughlin, Shane 2 13:L 23:W 25:L 21:L 54:L 63:W
47. Durnin, Sean 3 14:D 26:W 16:W 8:L 18:D 6:L
48. Kenny, John 0 15:L : : : : :
49. Mc Aleer, Aleksandr 1 16:L 22:L 61:L 35:L :W 38:L
50. Scarry, Luke 2 17:L 30:L 5:W 34:L 63:W 25:L
51. Trautt, Christopher 2.5 :D 14:W 18:L 26:L 28:L 55:W
52. O'Loughlin, Morgan 3 18:L 33:L 23:W 38:W 31:W 21:L
53. Connolly, Paddy 3 19:L 34:L 38:+ 32:L 35:W 37:W
54. Roe, Oscar 2.5 20:L 35:W 29:L 33:D 46:W 28:L
55. Hernon, Proinsias 1.5 21:L 36:L 40:L 5:W 41:D 51:L
56. Mahon, Oisin 1.5 22:W 16:D 6:L 27:L 33:L 9:L
57. Reilly, Scott 3 23:W 15:L 30:L :D 42:D 36:W
58. Le Febvrier, Aidan 2.5 :D 28:L 42:L 43:L 23:+ 35:W
59. Wegrzyn, Szymon 2.5 24:L 38:W 32:W 12:L 34:D 33:L
60. Sawantawadi, Joshua 5 25:L 40:W 33:W 20:W 6:W 4:W
61. Alsaleh, Moe 3 27:L 39:- 49:W 36:W 29:L 40:W
62. Verma, Pranav 4 28:D 5:W 17:W 1:L 26:+ 8:D
63. Scott, Ciaran 1 29:L 44:L 35:W 37:L 50:L 46:L
64. Ameer, Mohammed 3.5 30:W 17:D 3:L 28:W 21:L 26:+
65. Kearney, Tadhg 1 :D 31:L 41:D 40:L 36:L 45:L
66. Geary, Henry 2 32:L :W 34:W 19:L 30:L 41:L
67. O Riordan, Ross 3 :D 41:W 20:D 22:L 32:W 18:L