The winter league came to a conclusion a couple of weeks ago. The winner was Pete Morriss with a score of 6/7. Congratulations Pete on your second winter league title!
Second was Felix Calleja who was the main challenger to Pete for the last few rounds.
A notable mention should be made for Joona Kiiska who joined the competition after the first 3 rounds and managed to score 4/4.
Place | Name | Rating | Score | Buch | Progr | MBuch |
1 | Morriss, Pete | 1888 | 6/7 | 18.0 | 26.5 | 21.0 |
2 | Calleja, Felix | 1511 | 5.5/7 | 20.0 | 29.0 | 23.5 |
3-4 | Path, David | 1966 | 4.5/7 | 21.0 | 30.0 | 20.5 |
3-4 | McCann, David | 1581 | 4.5/7 | 16.5 | 23.5 | 18.5 |
5-7 | Ward, Paul | 1595 | 4/7 | 19.5 | 27.0 | 17.0 |
5-7 | Abberton, Ger | 1200 | 4/7 | 18.0 | 25.0 | 15.0 |
5-7 | Kiiski, Joona | 1900 | 4/4 | 14.0 | 20.0 | 10.0 |
8-9 | Abberton, Eamonn | 1410 | 3.5/7 | 19.5 | 25.5 | 15.0 |
8-9 | Baird, David | 1572 | 3.5/7 | 19.0 | 27.0 | 16.0 |
10-12 | Cunningham, Amos | 1000 | 3/7 | 15.5 | 22.0 | 12.0 |
10-12 | Golz, Adam | 1375 | 3/7 | 14.0 | 20.5 | 14.0 |
10-12 | Piercy, David | 941 | 3/7 | 14.0 | 20.5 | 10.5 |
13 | Korir, Paul | 800 | 2.5/7 | 15.0 | 20.0 | 7.0 |
14 | O Connell, Michael | 1200 | 2/7 | 17.0 | 23.5 | 9.0 |
15-16 | Byrne, Andrew | 800 | 1.5/7 | 14.0 | 19.0 | 1.0 |
15-16 | Pop, Melinda | 1500 | 1.5/7 | 12.5 | 17.0 | 2.0 |
The next league will begin in September (I’ll post details closer to the time).
Leave a Reply