This year’s Galway Rapidplay will take place on Saturday 8 June, at the Bridge Centre, St Mary’s Road, Galway. (For the location of the Bridge Centre, see here.) The format will be seven rounds, with each player having 15 minutes to make all their moves, plus an extra ten seconds for each move. The event will start at 11 a.m. (prompt!), and we expect that it will finish by 7 p.m. To enter, email your name and details to us at galwaychess [at] gmail [dot] com by midday on Friday 7th, and pay the entry fee of €15 on arrival between 10 and 10.45 a.m.. Full information about the tournament is available in the Rapidplay 2019 tab above.
Coffee, tea, soft drinks, and sandwiches and other nourishment will be available to purchase at the venue.
We are looking forward to seeing you – if you have any queries please do ask us.
Entrant | Rating |
Colm Daly | 2236 |
Rory Quinn | 2138 |
Ciaran Quinn | 2055 |
Johannes Hertel | 1989 |
Tarun Kanyamarala | 1986 |
Brendan Buckley | 1951 |
Jacob Flynn | 1943 |
Dara Murphy | 1907 |
Conall Hegarty | 1821 |
Trisha Kanyamarala | 1761 |
Jason Rawlinson` | 1741 |
Phillip Foenander | 1710 |
Kenneth Higgins | 1657 |
Leon Putar | 1651 |
Christopher Armstrong | 1593 |
Fintan Hegarty | 1591 |
Joe McDonnell | 1569 |
Slavko Putar | 1568 |
Andrejs Kozlovs | 1559 |
Zoran Dragic | 1524 |
David Cormican | 1504 |
Paddy Divilly | 1503 |
Andrew Barber | 1395 |
Lukasz Daros | 1321 |
Aoife Castle | 1265 |
Andrew Finnerty | 1182 |
Hamza Selman Celik | 1148 |
James Blackwell | 1079 |
John O'Dowd | 1074 |
Bill Delee | 1042 |
John Bourke | 946 |
Seán Durnin | 934 |
Ian Finnerty | 907 |
David Cunningham | 880 |
James Mulvey | 873 |
Yuliya Makarenko | 772 |
Sumanth Shindgi | 758 |
Szymon Wegrzyn | 734 |
Scott Reilly | 666 |
Morgan O'Loughlin | 639 |
Oscar Roe | 636 |
Aleksandr Mc Aleer | 247 |
Ben Arthur | |
Richard Casserly | |
Leave a Reply