Galway Rapidplay 2024: Results
Standings
Place Name Rating Score Tie-break
1 IM Oleg Gubanov 2235 6.5
2 Denis Ruchko 1992 6
Hamilton Mandeya 1917 6
4 Christopher Woods - J 1895 5.5
Cathal Keenan 2062 5.5
Anand Kumar 1936 5.5
Timothy O'Malley - S 1744 5.5
8 Colm Daly 2174 5
Alex Goss 1868 5
Brian Gallagher 1887 5
Darun Govindaraju - JJ 1915 5
Oisin O'Cuilleanain 2099 5
John Cassidy 1824 5
Joseph A. McDonnell 1777 5
15 Klaus Weih 1950 4.5
Oissine Murphy 1977 4.5
Mohammad Mahbub Parouare 1903 4.5
Lorcan Heron - JJ 1519 4.5 22.0
Yogeshwar Bodicherla Rambob 1494 4.5 21.0
Korneliusz Bartczak- JJ 1958 4.5
Jamie Comley - J 1675 4.5 17.5
Daire Cahalan- J 1725 4.5
Conor Sheehan - J 1737 4.5
24 Thomas Chamberland 1700 4
Ruairí Keane - JJT 1000 4 20.0
Stephen Clancy 1743 4
Vitaliy Salmin 1778 4
Alex Harney 1666 4
Chris Parrott 1666 4
Hamza Celik- T 1600 4
Danyil Siruk - JJ 1321 4 17.0
Bedhbh Doolin - JJ 1742 4
Nikolai Dimitrov - S 1616 4
Paddy Divilly - S 1672 4
35 Cathal Murphy - J 1663 3.5
Filip Music - JT 1514 3.5 21.0
Yathrik Anand- JJ 1431 3.5
Adrienne Reich - F 1534 3.5
JJ McNamara 1620 3.5
Luke Iwasaki - J 1668 3.5
Andrew Barber - S 1732 3.5
Kenny Perkin - JJ 1433 3.5
Gabor Bolkeny 1932 3.5
Nigel Telford 1785 3.5
Serhii Sylenko - T 1150 3.5 14.5
Ciaran Murray - T 1200 3.5 13.0
47 Darshan Choudhury - JJ 1516 3
Joe Colgan - J 1453 3
Callum Holton - T 1090 3
Kaya Mackevic - JJT 650 3
Ivica Suker 1525 3
Aidan Kiely - T 1450 3
Charlie Reilly - J 1577 3
Cyril Feerick 1556 3
Aurelio Tornero 1641 3
James Kelly - JT 1200 3
Pat McMahon - S 1882 3
Frank Healy 1363 3
Mark Ward - T 1750 3
Khushi Maddu - FJJ 1459 3
61 Jamie Martin - J 1527 2.5
Iaromir Kurochkin - JJ 1517 2.5
Philip Keegan 1724 2.5
Chirag Senthilnathan - JJT 2.5
Ratan Madnani - T 1383 2.5
66 Osman Celik- T 1400 2
Henry Williams - JJ 1381 2
Sean Guinane - JJT 1000 2
Kangna Madnani - FJT 1272 2
Tanush Mohan - JJ 1008 2
Nikodim Kurochkin - JJ 1366 2
Nicole De Lappe - FJJT 885 2
Maureen Gallagher - FS 1468 2
Canice Heron - JJ 975 2
75 John Bourke - S 1578 1.5
76 Aleksandra Kurochkina - FJJ 1360 1
John Farrell 1508 1
Arnav Bansode - T 900 1
Lukas Nagy - JJ 1
Kevin Kelly - T 1050 1
81 Chris Mortimer - T 1100 0
Jacob Fahy - J 1100 0
Tie-breaks (Median-Buchholz) only shown when necessary.
F: eligible for the female prize
J: eligible for the junior prize
JJ: eligible for the junior prize (under-14)
S: eligible for the senior prize
T: eligible for the First Tournament prize
Cross-Table
No Name Total 1 2 3 4 5 6 7
1 Oleg Gubanov 6.5 59:W 17:W 4:D 16:W 8:W 18:W 3:W
2 Denis Ruchko 6 23:W 10:L 24:W 14:W 53:W 9:W 11:W
3 Hamilton Mandeya 6 :W 46:W 42:W 38:W 19:W 15:W 1:L
4 Christopher Woods - J 5.5 28:W 12:W 1:D 47:W 5:D 16:D 15:W
5 Cathal Keenan 5.5 32:W 13:W 11:W 15:L 4:D 35:W 17:W
6 Anand Kumar S 5.5 24:W 9:L 28:W 23:W 36:W 19:D 18:W
7 Timothy O'Malley - S 5.5 8:W 15:L 33:W 43:W 25:W 17:D 16:W
8 Colm Daly 5 7:L 20:W 41:W 10:W 1:L 54:W 19:W
9 Alex Goss 5 82:+ 6:W 15:L 12:W 49:W 2:L 34:W
10 Brian Gallagher 5 29:W 2:W 16:L 8:L 51:W 36:W 26:W
11 Darun Govindaraju - JJ 5 34:W 35:W 5:L 62:W 52:W 20:W 2:L
12 Oisin O'Cuilleanain 5 26:W 4:L 49:W 9:L 38:W 53:W 24:W
13 John Cassidy 5 55:W 5:L 35:D 36:D 42:W 52:W 31:W
14 Joseph A. McDonnell 5 30:L 61:W 29:W 2:L 67:W 47:W 25:W
15 Klaus Weih 4.5 63:W 7:W 9:W 5:W 18:D 3:L 4:L
16 Oissine Murphy 4.5 41:W 27:W 10:W 1:L 54:W 4:D 7:L
17 Mohammad Mahbub Parouare 4.5 40:W 1:L 21:W 27:W 47:W 7:D 5:L
18 Lorcan Heron - JJ 4.5 46:W 59:W 22:W 25:W 15:D 1:L 6:L
19 Yogeshwar Bodicherla Rambob 4.5 80:W 40:W 39:W 54:W 3:L 6:D 8:L
20 Korneliusz Bartczak- JJ 4.5 22:D 8:L 66:W 51:W 39:W 11:L 37:W
21 Jamie Comley - J 4.5 43:L 36:D 17:L 33:W 65:W 62:W 39:W
22 Daire Cahalan- J 4.5 20:D 57:W 18:L 61:W 48:D 45:D 35:W
23 Conor Sheehan - J 4.5 2:L 73:W 37:W 6:L 61:D 64:W 45:W
24 Thomas Chamberland 4 6:L 42:W 2:L 37:W 58:W 49:W 12:L
25 Ruairí Keane - JJT 4 48:W 77:W 30:W 18:L 7:L 40:W 14:L
26 Stephen Clancy 4 12:L 47:L 71:W 29:W 30:W 48:W 10:L
27 Vitaliy Salmin 4 33:W 16:L 55:W 17:L 66:W 31:L 53:W
28 Alex Harney 4 4:L 66:W 6:L 32:W 50:L 67:W 48:W
29 Chris Parrott 4 10:L 60:W 14:L 26:L 70:W 66:W 52:W
30 Hamza Celik- T 4 14:W 52:W 25:L 49:L 26:L 56:W 58:W
31 Danyil Siruk - JJ 4 38:L 78:W 75:W 35:L 41:W 27:W 13:L
32 Bedhbh Doolin - JJ 4 5:L 38:W 62:L 28:L 60:W 51:W 47:W
33 Nikolai Dimitrov - S 4 27:L 50:W 7:L 21:L 68:W 69:W 49:W
34 Paddy Divilly - S 4 11:L 37:D 67:W 48:D 69:W 50:W 9:L
35 Cathal Murphy - J 3.5 57:W 11:L 13:D 31:W 62:W 5:L 22:L
36 Filip Music - JT 3.5 81:W 21:D 68:W 13:D 6:L 10:L 40:D
37 Yathrik Anand- JJ 3.5 85:+ 34:D 23:L 24:L 43:+ 63:W 20:L
38 Adrienne Reich - F 3.5 31:W 32:L 56:W 3:L 12:L 44:D 64:W
39 JJ McNamara 3.5 44:W 43:D 19:L 69:W 20:L 61:W 21:L
40 Luke Iwasaki - J 3.5 17:L 19:L 44:W 57:W 56:W 25:L 36:D
41 Andrew Barber - S 3.5 16:L 51:W 8:L 55:W 31:L 42:D 65:W
42 Kenny Perkin - JJ 3.5 78:W 24:L 3:L 68:W 13:L 41:D 63:W
43 Gabor Bolkeny 3.5 21:W 39:D 54:L 7:L 37:- 75:W 50:W
44 Nigel Telford 3.5 39:L 54:L 40:L 59:W 73:+ 38:D 62:W
45 Serhii Sylenko - T 3.5 62:L 79:W 61:L 73:W 75:+ 22:D 23:L
46 Ciaran Murray - T 3.5 18:L 3:L 72:W 75:D 63:L 77:W 61:W
47 Darshan Choudhury - JJ 3 83:W 26:W 53:W 4:L 17:L 14:L 32:L
48 Joe Colgan - J 3 25:L 83:W 70:W 34:D 22:D 26:L 28:L
49 Callum Holton - T 3 77:W 75:W 12:L 30:W 9:L 24:L 33:L
50 Kaya Mackevic - JJT 3 84:+ 33:L 60:W 53:L 28:W 34:L 43:L
51 Ivica Suker 3 56:W 41:L 80:W 20:L 10:L 32:L 68:+
52 Aidan Kiely - T 3 74:W 30:L 64:W 63:W 11:L 13:L 29:L
53 Charlie Reilly - J 3 58:W 64:W 47:L 50:W 2:L 12:L 27:L
54 Cyril Feerick 3 76:W 44:W 43:W 19:L 16:L 8:L
55 Aurelio Tornero 3 13:L 65:W 27:L 41:L 76:W 58:L 69:W
56 James Kelly - JT 3 51:L 72:W 38:L 60:W 40:L 30:L 73:W
57 Pat McMahon - S 3 35:L 22:L 59:W 40:L 64:L 71:W 66:W
58 Frank Healy 3 53:L 70:L 78:W 77:W 24:L 55:W 30:L
59 Mark Ward - T 3 1:L 18:L 57:L 44:L 72:W 76:W 67:W
60 Khushi Maddu - FJJ 3 68:W 29:L 50:L 56:L 32:L 70:W 74:W
61 Jamie Martin - J 2.5 69:W 14:L 45:W 22:L 23:D 39:L 46:L
62 Iaromir Kurochkin - JJ 2.5 45:W 63:D 32:W 11:L 35:L 21:L 44:L
63 Philip Keegan 2.5 15:L 62:D 65:W 52:L 46:W 37:L 42:L
64 Chirag Senthilnathan - JJT 2.5 67:W 53:L 52:L 65:D 57:W 23:L 38:L
65 Ratan Madnani - T 2.5 79:W 55:L 63:L 64:D 21:L 74:W 41:L
66 Osman Celik- T 2 72:W 28:L 20:L 74:W 27:L 29:L 57:L
67 Henry Williams - JJ 2 64:L 81:+ 34:L 70:W 14:L 28:L 59:L
68 Sean Guinane - JJT 2 60:L 76:W 36:L 42:L 33:L :W 51:-
69 Kangna Madnani - FJT 2 61:L 74:W 73:W 39:L 34:L 33:L 55:L
70 Tanush Mohan - JJ 2 73:L 58:W 48:L 67:L 29:L 60:L
71 Nikodim Kurochkin - JJ 2 75:L 80:L 26:L 78:L :W 57:L 76:W
72 Nicole De Lappe - FJJT 2 66:L 56:L 46:L :W 59:L 73:L 75:W
73 Maureen Gallagher - FS 2 70:W 23:L 69:L 45:L 44:- 72:W 56:L
74 Canice Heron - JJ 2 52:L 69:L 76:W 66:L 77:W 65:L 60:L
75 John Bourke - S 1.5 71:W 49:L 31:L 46:D 45:- 43:L 72:L
76 Aleksandra Kurochkina - FJJ 1 54:L 68:L 74:L 79:+ 55:L 59:L 71:L
77 John Farrell 1 49:L 25:L 83:+ 58:L 74:L 46:L
78 Arnav Bansode - T 1 42:L 31:L 58:L 71:W
79 Lukas Nagy - JJ 1 65:L 45:L :W 76:-
80 Kevin Kelly - T 1 19:L 71:W 51:L
81 Chris Mortimer - T 0 36:L 67:-
82 Seth McGrady 0 9:-
83 Jacob Fahy - J 0 47:L 48:L 77:-
84 Jaden Kilmartin 0 50:-
85 Gokhan Celik- T 0 37:-
Posted by Pete on June 22nd, 2024