Galway Rapidplay 2023: Cross-Table

– F indicates that the player was eligible for the Best Female Prize

– J indicates that the player was eligible for the Best Junior Prize (under- 18)

– JJ indicates that the player was eligible for the Best Junior Prize (under- 14)

No  Name                      Total  1    2    3    4    5    6    7  

1.  Oleg Gubanov              0     21:-   :    :    :    :    :    : 
2.  Colm Daly                 5.5   23:W 14:W  9:D 50:W  5:L 13:W 10:W
3.  Denis Ruchko              5.5   22:W 16:W  6:L 41:W 37:W 20:W  4:D
4.  Pratik Mulay              6     24:W 15:W 13:W  6:W 20:W  7:D  3:D
5.  Lukian Hushpit            6     25:W 18:W 12:W 20:L  2:W  8:W  6:W
6.  Oissine Murphy            5     26:W 17:W  3:W  4:L  9:W 11:W  5:L
7.  Yunis Barudi              4.5   27:L 30:W 28:W 14:W 40:W  4:D 53:L
8.  Karolina Bronnikova - F   4     28:W 20:L 40:W 15:W 50:W  5:L  9:L
9.  Klaus Weih                5.5   29:W 27:W  2:D 52:W  6:L 19:W  8:W
10. Thomas Dunne Junior       4.5   30:D 19:W 20:L 44:W 33:W 23:W  2:L

11. Franklin Nunes            4     31:L 45:W 22:W 18:W 41:W  6:L 25:L
12. Andrés Cortese            4     80:W 21:W  5:L 33:D 42:W 53:L 19:D
13. Conall Hegarty            4.5   32:W 31:W  4:L 21:W 53:D  2:L 28:W
14. Alexandru Drimbarean      5     33:W  2:L 25:W  7:L 49:W 36:W 22:W
15. Joseph A. McDonnell       4     34:W  4:L 27:W  8:L 48:W 37:W 40:L
16. Jarek Wieczorek           4     35:W  3:L 33:L 63:W 51:L 55:W 45:W
17. Ross Du Berry             4     36:W  6:L 31:D 45:W 38:D 40:L 49:W
18. Andrejs Kozlovs           5     37:W  5:L 35:W 11:L 54:W 38:W 26:W
19. Peter Koeller             4     38:D 10:L 56:W 48:W 31:W  9:L 12:D
20. Brian Gallagher           5     39:W  8:W 10:W  5:W  4:L  3:L 27:W

21. Alla Bronnikova - F       5      1:+ 12:L 32:W 13:L 55:W 41:W 34:W
22. Ciaran McGlone            4      3:L 42:W 11:L 29:W 58:W 51:W 14:L
23. Vitaliy Salmin            4.5    2:L 46:W 34:D 51:W 61:W 10:L 31:W
24. Lukasz Daros              3      4:L 50:L 36:L 43:W 62:W 58:L 59:W
25. Christopher Woods - JJ    5      5:L 48:W 14:L 35:W 63:W 42:W 11:W
26. Paul Ward                 4      6:L 52:L 47:W 32:W 64:W 45:W 18:L
27. Darun Govindaraju - JJ    4      7:W  9:L 15:L 67:W 69:W 50:W 20:L
28. Timothy O'Malley          3.5    8:L 54:W  7:L 38:L 67:W 61:W 13:L
29. Chris Armstrong           2      9:L 51:L 65:W 22:L 70:+ 60:L 71:L
30. Conor Sheehan - J         3.5   10:D  7:L 38:W 53:L 32:L 47:W 61:W

31. Bill Delee                3.5   11:W 13:L 17:D 58:W 19:L 33:W 23:L
32. Bryn Edwards              3     13:L 53:W 21:L 26:L 30:W 63:+ 50:L
33. Alan Lane                 3.5   14:L 56:W 16:W 12:D 10:L 31:L 78:W
34. Alex O'Rourke - J         4     15:L 55:W 23:D 61:D 71:W 80:W 21:L
35. John A. O'Dowd            3     16:L 64:W 18:L 25:L 72:W 65:W 51:L
36. Tadhg Long - J            4     17:L 58:L 24:W 46:W 78:W 14:L 60:W
37. Robert Frost              4     18:L 68:W 62:W 54:W  3:L 15:L 77:W
38. Alexey Marchenko          4     19:D 67:W 30:L 28:W 17:D 18:L 64:W
39. John Bourke               2     20:L 71:L 78:L 47:L 74:W 76:L 73:W
40. Markus Senzel - J         4     59:W 70:W  8:L 69:W  7:L 17:L 15:W

41. Shane McGlone             3     61:W 63:W 58:W  3:L 11:L 21:L 80:L
42. Gian Lester Carpio - J    4     62:W 22:L 64:W 80:W 12:L 25:L 58:W
43. Diya Govindaraju - FJ     2.5   63:L 65:D 80:L 24:L 73:W 77:L 67:W
44. Maureen Gallagher - F     3     64:L 78:W 70:W 10:L 80:L 59:W 69:L
45. K-H Sammon Fernandes - JJ 3     65:W 11:L 55:W 17:L 77:W 26:L 16:L
46. Dylan Collins - JJ        3     66:+ 23:L 61:L 36:L 75:W 64:L 76:W
47. Filip Wolanin - JJ        1.5   67:D 69:L 26:L 39:W 65:L 30:L 57:L
48. Richard Casserly          3     68:W 25:L 76:W 19:L 15:L 69:L 75:W
49. Frank Healy               3     69:L 72:W 63:L 68:W 14:L 71:W 17:L
50. Stefan Bigioi             4     72:W 24:W 69:W  2:L  8:L 27:L 32:W

51. Simon Trela - J           4     71:W 29:W 52:L 23:L 16:W 22:L 35:W
52. Dmytro Unhvytskyi         3     77:W 26:W 51:W  9:L   :    :    : 
53. Thomas Chamberland        5.5   76:W 32:L 71:W 30:W 13:D 12:W  7:W
54. Daire Cahalan - J         3.5   74:W 28:L 77:W 37:L 18:L 78:D 65:W
55. Max Cook                  3     78:W 34:L 45:L 70:W 21:L 16:L 62:W
56. Ross Heaney               1     79:+ 33:L 19:L 71:-   :    :    : 
57. Jason Kilmartin           1       :    :    :    :    :    :  47:W
58. Luigi Ryan                3     75:W 36:W 41:L 31:L 22:L 24:W 42:L
59. Evan Farry                2     40:L 80:L 72:W 78:L 76:W 44:L 24:L
60. Jack Sheridan             3       :  77:L 67:L 74:W 68:+ 29:W 36:L

61. Philip Keegan             2.5   41:L 75:W 46:W 34:D 23:L 28:L 30:L
62. Ratan Madnani             2     42:L 74:W 37:L 77:L 24:L 67:W 55:L
63. Cillian Bracken - JJ      2     43:W 41:L 49:W 16:L 25:L 32:-   : 
64. Reuben Murray - J         3     44:W 35:L 42:L 76:W 26:L 46:W 38:L
65. Jean Louis Valentin       2.5   45:L 43:D 29:L 75:W 47:W 35:L 54:L
66. Nuadha Walsh - JJ         0     46:-   :    :    :    :    :    : 
67. David Nagle               1.5   47:D 38:L 60:W 27:L 28:L 62:L 43:L
68. Matthew Jordan - J        1     48:L 37:L 74:W 49:L 60:-   :    : 
69. John Farrell              4     49:W 47:W 50:L 40:L 27:L 48:W 44:W
70. Derek Arnoldi - J         1     73:W 40:L 44:L 55:L 29:-   :    : 

71. Jamie Martin - JJ         3     51:L 39:W 53:L 56:+ 34:L 49:L 29:W
72. Ines Wolanin - JJ         1     50:L 49:L 59:L 73:W 35:L 75:L 74:L
73. Natascha Casserly - F     0     70:L 76:L 75:L 72:L 43:L 74:L 39:L
74. Jacob Fahy - J            2     54:L 62:L 68:L 60:L 39:L 73:W 72:W
75. Ruairí Keane - JJ         2     58:L 61:L 73:W 65:L 46:L 72:W 48:L
76. Kangna Madnani - FJ       2     53:L 73:W 48:L 64:L 59:L 39:W 46:L
77. Eoghan Kiely - J          3     52:L 60:W 54:L 62:W 45:L 43:W 37:L
78. Arsh Jain - JJ            2.5   55:L 44:L 39:W 59:W 36:L 54:D 33:L
79. Tadhg Lawlee - J          0     56:-   :    :    :    :    :    : 
80. Eoin Callinan             4     12:L 59:W 43:W 42:L 44:W 34:L 41:W