Rapidplay 2014
Final Standings:
| Name | Final Score | FIDE rating (ICU rating) |
1-2 | Colm Daly | 8½ | 2331 |
| Jonathan O'Connor | 8½ | 2150 |
3 | Yury Rochev | 6½ | 2358 |
4-7 | Eddie O'Connor | 6 | 2015 |
| Kevin O'Flaherty | 6 | 1887 |
| Robert Lydiard | 6 | 1988 |
| Pat McMahon | 6 | (1681) |
8-14 | Darko Polimac | 5½ | 1984 |
| Fiachra Scallan | 5½ | (1489) |
| Drahoslav Stejskal | 5½ | 2001 |
| David B. Murray | 5½ | 2141 |
| Conall Hegarty | 5½ | (1686) |
| Jason Rawlinson | 5½ | (1575) |
| John Hensey | 5½ | (1337) |
15-22 | Ciaran Quinn | 5 | 2072 |
| Michael O'Donnell | 5 | 1804 |
| Joe O'Donnell | 5 | (1810) |
| Oissine Murphy | 5 | 1858 |
| Mark Monahan | 5 | (1374) |
| Anton Kalinichenko | 5 | |
| Joseph Reid | 5 | (1559) |
| John Bourke | 5 | (1056) |
23-25 | Dara T. Murphy | 4½ | 1922 |
| Henryk Raczkowiak | 4½ | |
| Carlos Silva | 4½ | (1452) |
26-35 | Fintan Hegarty | 4 | (1312) |
| Christopher A. Murphy | 4 | (1359) |
| Joseph A. McDonnell | 4 | (1599) |
| Agustin Plaza Reino | 4 | 1178 |
| Nick Scallan | 4 | (1301) |
| Dwayne Spiteri | 4 | (1330) |
| Paddy Divilly | 4 | 1481 |
| Ivica Suker | 4 | |
| Jacob Gorman | 4 | (1465) |
| Chris McGorrian | 4 | |
36-38 | John Flanagan | 3½ | (1281) |
| Andrew Barber | 3½ | (1342) |
| Andrejs Kozlovs | 3½ | (705) |
39-44 | Denis Ruchko | 3 | (625) |
| Stephen England | 3 | (1240) |
| Stephen Li | 3 | (958) |
| Kevin Fitzpatrick | 3 | 1609 |
| Evan Forde | 3 | |
| Mercedes Plaza Reino | 3 | (711) |
45 | Thierry Baba | 2½ | |
46 | Mateo Plaza Reino | 2 | (453) |
47 | Muthukumaran Thangaramanujam | 1½ | (761) |
48 | Leire Plaza Reino | 1 | (503) |
Full crosstable to follow.
See the report on last year’s Rapidplay here.
Posted by Fintan on May 5th, 2014
[…] you are not all chessed out after the Ennis Open there is a FIDE rated rapidplay taking place in Galway in the Bridge Centre on St Marys Road on 14th June. In other upcoming chess […]
Hi Pete can you put me down for saturday hope your well see you sat regards Kevin
Done! See you on Saturday.
Fintan
[…] weekends FIDE rated Galway rapidplay was won convincingly by Colm Daly and Jonathon O Connor on 8.5 from 9 a full 2 points ahead of third place Yuri […]