-
Galway Chess Club Schedule
-
Thursday 24th - 7:30pm Winter League Round 5
The home of chess in Galway
The Galway Online Winter League will run from December until March/April. Participants will play one 45minute game with 10second increment about every two weeks.
Entry is free and open to all, and 100% of the entry fee will be returned in prizes. To enter, email your name and lichess username to galwaychess[at]gmail[dot]com before the end of November (You will need to register a (free) account on lichess.org.)
The list of entrants can be seen on the right-hand side of this page, with draws draws and results below.
It goes without saying that computer/human/intelligent cat/book/etc. assistance is not allowed.
A list of dates for the matches is posted below (pretty much every two weeks, with exceptions for Christmas etc.) The dates will be Thursday evenings at 8pm, but you can arrange* (in good time) to play with your opponent any mutually convenient time within the ten days after that. E.g., if the date of the round is listed as November 12th, the result should be emailed to us by November 23rd, so that we can announce the draw a couple of days in advance of the next round on the 26th. If neither player sends in a result in time, the game will be deemed a loss for both players, and two consecutive unexplained no-shows will be deemed a withdrawal from the tournament.
If you, for some reason, fancy having a practice or friendly with your opponent, please don’t use the same time control. Play 44+11 or whatever instead; this makes it much easier for us to find the correct game if necessary
If you have any questions, please email us at galwaychess[at]gmail[dot]com.
FINAL (April 21st) Alex vs. Pete
About twenty of you tuned in to watch the final showdown, and were rewarded with two highly entertaining games:
And so, we crown Alex the 2021 GOWL Champion!
Congratulations!
Congratulations also to Silver-placed Pete and Bronze-placed Conall.
Thanks to all of you who took part!
ROUND 9 (April 8th)
WHITE | BLACK | |
---|---|---|
Warnaldo | 1-0 | Lanoc |
El_Rossador | 0-1 | Alex_Drimbarean |
Podinski | 1-0 | mountbellew |
KnightKing47 | 1-0 | Harry-Longshanks |
Whitebattlehawk | 0-1 | EnpassantCastling |
MON12 | 0-1 | Billdelee |
colmor | 0-1 | ronan_zal |
NoisySquid | 1-0 | GAbberton |
karuston | 0.5-0.5 | FergalGallagher |
Fintan | 0.5-0.5 | LovelyCarbonara |
classyCIARAN | 0-1 | teabag141 |
JLS5000 | 0-1 | AliceniThuama |
reillyscott42 | 0-1 | boxjen |
badmaslaudey | 0.5-0.5 | Ross067 |
CFeerick | O-W | starlordy |
galwayplayer | 1-0 | MaureenG |
gerardchess83 | W-O | odhran2008 |
OwenG02 | 0-1 | PHernon |
White | Black | |
---|---|---|
Alex_Drimbarean | 1-0 | KnightKing47 |
Lanoc | 1-0 | mountbellew |
ronan_zal | 0-1 | Podinski |
Harry-Longshanks | 1-0 | colmor |
teabag141 | 0-1 | Warnaldo |
Billdelee | 0.5-0.5 | NoisySquid |
LovelyCarbonara | 0-1 | El_Rossador |
EnpassantCastling | 1-0 | karuston |
GAbberton | 0.5-0.5 | Fintan |
boxjen | 0-1 | Whitebattlehawk |
MON12 | W-O | badmaslaudey |
FergalGallagher | 1-0 | starlordy |
galwayplayer | O-W | classyCIARAN |
Ross067 | 0-1 | JLS5000 |
MaureenG | 0-1 | AliceniThuama |
PHernon | 0-1 | reillyscott42 |
odhran2008 | 0.5-0.5 | Fergal_Hughes |
gerardchess83 | O-W | OwenG02 |
CFeerick | BYE |
WHITE | BLACK | |
---|---|---|
Podinski | 0-1 | Lanoc |
Alex_Drimbarean | 1-0 | EnPassantCastling |
KnightKing47 | 1-0 | Billdelee |
mountbellew | 1-0 | GAbberton |
Harry-Longshanks | 0.5-0.5 | Warnaldo |
colmor | 1-0 | LovelyCarbonara |
Whitebattlehawk | 0-1 | ronan_zal |
El_Rossador | 1-0 | Fintan |
NoisySquid | 1-0 | badmaslaudey |
teabag141 | 1-0 | galwayplayer |
karuston | 1-0 | Ross067 |
starlordy | 0-1 | boxjen |
AliceniThuama | 0-1 | MON12 |
JLS5000 | 1-0 | CFeerick |
Fergal_Hughes | 0-1 | FergalGallagher |
odhran2008 | 0-1 | classyCIARAN |
reillyscott42 | 1-0 | gerardchess83 |
MaureenG | 1-0 | OwenG02 |
PHernon |
WHITE | BLACK | |
---|---|---|
Podinski | 1-0 | Harry-Longshanks |
Warnaldo | 0-1 | Alex_Drimbarean |
Lanoc | 1-0 | KnightKing47 |
Billdelee | 1-0 | colmor |
mountbellew | 1-0 | El_Rossador |
EnpassantCastling | 1-0 | NoisySquid |
GAbberton | 1-0 | teabag141 |
LovelyCarbonara | 1-0 | karuston |
Fintan | 1-0 | MON12 |
Whitebattlehawk | 1-0 | AliceniThuama |
ronan_zal | 1-0 | FergalGallagher |
badmaslaudey | 1-0 | Fergal_Hughes |
galwayplayer | 1-0 | JLS5000 |
Ross067 | 1-0 | odhran2008 |
classyCIARAN | 0-1 | starlordy |
boxjen | 1-0 | MaureenG |
CFeerick | 1-0 | PHernon |
OwenG02 | 0-1 | reillyscott42 |
gerardchess83 |
WHITE | BLACK | |
---|---|---|
Alex_Drimbarean | 0-1 | Podinski |
Lanoc | 1-0 | Billdelee |
Warnaldo | 1-0 | El_Rossador |
Harry-Longshanks | 1-0 | mountbellew |
KnightKing47 | 1-0 | NoisySquid |
colmor | 1-0 | Whitebattlehawk |
karuston | 0.5-0.5 | Fintan |
Fergal_Hughes | 0-1 | EnpassantCastling |
FergalGallagher | 0-1 | teabag141 |
odhran2008 | 0-1 | GAbberton |
starlordy | 0-1 | LovelyCarbonara |
AliceniThuama | 0.5-0.5 | galwayplayer |
MON12 | 1-0 | boxjen |
ronan_zal | W-O | skippyjk |
badmaslaudey | W-O | PHernon |
CFeerick | 0-1 | Ross067 |
classyCIARAN | W-O | FreestyleCorn |
JLS5000 | 1-0 | reillyscott42 |
MaureenG | W-O | gerardchess83 |
OwenG02 |
WHITE | SCORE | BLACK |
---|---|---|
NoisySquid | 0-1 | Alex_Drimbarean |
Billdelee | 0-1 | Podinski |
El_Rossador | 1-0 | colmor |
mountbellew | 1-0 | FergalGallagher |
Fintan | 0-1 | Lanoc |
GAbberton | 0-1 | Warnaldo |
teabag141 | 0-1 | Harry-Longhshanks |
KnightKing47 | 1-0 | starlordy |
galwayplayer | 0-1 | karuston |
Whitebattlehawk | W-O | FreestyleCorn |
Fergal_Hughes | 1-0 | CFeerick |
EnPassantCastling | 1-0 | JLS5000 |
PHernon | 0-1 | odhran2008 |
MON12 | 0.5-0.5 | ronan_zal |
Ross067 | 0-1 | AliceniThuama |
LovelyCarbonara | 1-0 | classyCIARAN |
gerardchess83 | 0-1 | boxjen |
reillyscott42 | 0.5-0.5 | MaureenG |
OwenG02 | 0-1 | badmaslaudey |
skippyjk | 1-0 | BYE |
WHITE | SCORE | BLACK |
---|---|---|
Alex_Drimbarean | 1-0 | mountbellew |
starlordy | 0-1 | Billdelee |
FergalGallagher | 0-1 | NoisySquid |
Podinski | 1-0 | karusuton |
colmor | 1-0 | EnpassantCastling |
Lanoc | 1-0 | CFeerick |
El_Rossador | 1-0 | PHernon |
ronan_zal | 0-1 | Fintan |
FreestyleCorn | 0-1 | teabag141 |
classyCIARAN | 0-1 | GAbberton |
Harry-Longshanks | 1-0 | odhran2008 |
JLS5000 | 0-1 | KnightKing47 |
boxjen | 0-1 | Warnaldo |
Whitebattlehawk | W-O | skippyjk |
badmaslaudey | 0-1 | galwayplayer |
gerardchess83 | 0-1 | Fergal_Hughes |
MaureenG | 0-1 | MON12 |
AliceniThuama | 1-0 | OwenG02 |
reillyscott42 | 0-1 | LovelyCarbonara |
Ross067 | 1-0 | BYE |
WHITE | SCORE | BLACK |
---|---|---|
GAbberton | 0-1 | Alex_Drimbarean |
Billdelee | 1-0 | Harry-Longshanks |
karuston | 0.5-0.5 | colmor |
El_Rossador | O-W | NoisySquid |
KnightKing47 | 0-1 | FergalGallagher |
Fintan | 0-1 | Podinski |
mountbellew | 1-0 | FreestyleCorn |
galwayplayer | 0-1 | starlordy |
CFeerick | 1-0 | Whitebattlehawk |
ronan_zal | 1-0 | badmaslaudey |
skippyjk | 0.5-0.5 | boxjen |
EnPassantCastling | 1-0 | Ross067 |
gerardchess83 | O-W | classyCIARAN |
Lanoc | 1-0 | Fergal_Hughes |
teabag141 | 1-0 | MaureenG |
OwenG02 | 0-1 | JLS5000 |
PHernon | 1-0 | MON12 |
odhran2008 | 1-0 | reillyscott42 |
Warnaldo | 1-0 | AliceniThuama |
WHITE | Score | Black |
---|---|---|
Alex_Drimbarean | 1-0 | Lanoc |
MaureenG | 0-1 | Billdelee |
boxjen | 0-1 | mountbellew |
NoisySquid | 1-0 | CFeerick |
colmor | 1-0 | OwenG02 |
Podinski | 1-0 | EnpassantCastling |
FergalGallagher | 1-0 | PHernon |
reillyscott42 | 0-1 | Fintan |
FreestyleCorn | 1-0 | ronan_zal |
Ross067 | 0-1 | GAbberton |
starlordy | 1-0 | gerardchess83 |
Harry-Longshanks | 1-0 | Skippyjk |
karuston | 1-0 | teabag141 |
Warnaldo | 0-1 | KnightKing47 |
WhiteBattleHawk | 0.5-0.5 | Galwayplayer |
badmaslaudey | 0-1 | El_Rossador |
DATES:
Round 1: December 3rd
Round 2: December 17th
Round 3: January 7th
Round 4: January 21st
Round 5: February 4th
Round 6: February 18th
Round 7: March 4th
Round 8: March 25th
If after the 8 rounds there are two people tied for 1st place, we will have a playoff between them. If there are more than two people tied for 1st place, we will have a 9th round, involving all players. If after the 9th round, there are two people tied for 1st place, we will have a playoff between them. If there are more than two people tied for 1st place, we will have a 10th round, involving all players, etc.
*The email addresses of the entrants will be shared with other entrants for this purpose.