Section A
1 Quinn, Rory (4) [4] : O'Cuilleanain, Oisin (3) [4]
2 O'Neill, Sam (15) [3.5] : Daly, Colm (2) [4]
3 Gubanov, Oleg (1) [3.5] : Hushpit, Lukian (21) [3.5]
4 Murphy, Oissine (11) [3] : Ruchko, Denis (7) [3]
5 Rawlinson, Jason (19) [3] : Scallan, Fiachra (12) [3]
6 O'Gorman, Alice (6) [2.5] : Kildea, Robbie (24) [3]
7 Mirza, Diana (13) [2.5] : Bourached, Anthony (5) [2.5]
8 Copeland, Dean (22) [2.5] : S, Anand Kumar (8) [2.5]
9 Putar, Lara (10) [2.5] : O'Flaherty, Kevin (16) [2.5]
10 Beryozkin, Sergey (20) [2] : Dunne, Thomas Junior (18) [2.5]
11 Lyons, Brendan (14) [1.5] : Pachlov, Aleksejus (9) [2]
12 Guinan, Cian (23) [1.5] : Bronnikova, Karolina (17) [2]
Section B
13 Kozlovs, Andrejs (45) [3.5] : Fougerat, Emma (27) [4]
14 Murray, Sam (30) [3] : Mohylna, Anastasia (25) [3.5]
15 Phelan, John J. (34) [3] : Putar, Slavko (32) [3]
16 Bronnikova, Alla (26) [2.5] : Sidney, Will (36) [2.5]
17 Ward, Paul (51) [2.5] : Gilvarry, Myles D. (28) [2]
18 Hewitson, David (44) [2] : Ferguson, Dayna (29) [2]
19 Bergin, Cian (40) [2] : Neely, Pauraic (49) [2]
20 Finnerty, Andrew (46) [2] : McDonnell, Joseph A. (41) [2]
21 Cowell, Louis (35) [1.5] : Fitzgerald, Niall (52) [2]
22 O'Donnell, Kieran C. (38) [1.5] : Brennan, Andrew (43) [1.5]
23 Mullins, Niki (42) [1.5] : Istuk, Niko (47) [1.5]
24 Wieczorek, Jarek (39) [1] : Guinan, Sean (50) [1.5]
Section C
26 Woods, Christopher (66) [4] : McGlone, Ciaran (55) [4]
27 Armstrong, Chris (62) [4] : Verlekar, Vivaan (65) [4]
28 Gallagher, Brian (64) [3.5] : Doolin, Bedhbh (72) [3.5]
29 Lane, Alan (77) [3.5] : Baczkowski, Piotr (57) [3]
30 Govindaraju, Darun (70) [3] : O'Malley, Timothy (60) [3]
31 Delee, Bill (71) [3] : O' Sullivan, Oisin (67) [3]
32 Barnes, Oliver (78) [3] : Maguire, Tallann (73) [2.5]
33 Fitzgerald, Martin (53) [2.5] : McCormick, Polly (75) [2.5]
34 Dunne, John P. (63) [2] : O'Rourke, Alex (80) [2.5]
35 Jiddewar, Gourang (79) [2] : Edwards, Bryn (68) [2]
36 Marcant, Martin (76) [1] : Murphy, Cathal (58) [1.5]
37 Arun, Nitish (69) [1.5] : See Organizer
Section D
39 Doolin, Nemhain (94) [4] : Nielsen, Robert (91) [4]
40 Fearnhead, George (85) [3.5] : Kolesnikov, Sergey (84) [3.5]
41 Mabhena, Vladimir (87) [3] : Lynch, Denis (86) [3.5]
42 Wegrzyn, Szymon (110) [3] : Marchenko, Alexey (82) [3]
43 Dragic, Zoran (90) [3] : Arun, Rahul (106) [3]
44 Loughlin, Shane (96) [2.5] : Li, Stephen (92) [2.5]
45 Carroll, Anna (98) [2.5] : Richardson, David (93) [2.5]
46 Biarozkin, Anton (95) [2.5] : Sviridova, Zara (112) [2.5]
47 Roe, Oscar (83) [2] : Biswal, Saiansh (111) [2.5]
48 Copeland, Adam (100) [2] : Moore, David (88) [2]
49 Suker, Ivica (105) [2] : Reilly, Scott (89) [2]
50 Lorigan, Maxim (97) [2] : Syms, Thomas (104) [2]
51 Piercy, David (99) [1.5] : Healy, Frank (102) [1.5]
52 Morris, Sam (101) [1] : O'Briain, Colm (108) [1.5]
53 Fijalkowski, Marek (103) [1] : Faherty, Mary (109) [1]
Section E
56 Zubrzycki, Alexander (117) [4] : O Greagoir, Cathal (134) [4.5]
57 Goodfellow, Ruarai (131) [4] : Tyulkin, Stanislav (129) [4]
58 Senzel, Markus (113) [3.5] : Varghese, John (136) [4]
59 Wolanin, Filip (124) [3.5] : Connolly, Paddy (116) [3.5]
60 Collins, Dylan (123) [3.5] : McGlone, Shane (137) [3.5]
61 Alrasheed, Rayan (114) [3] : Al-Mashhadi, Mustafa (125) [3]
62 McInerney, Kevin (115) [3] : Thorat, Dhruva (130) [3]
63 Anand, Yathrik (119) [3] : Sheridan, Jack (139) [3]
64 Mooney, Ivan (133) [3] : Sammon Fernandes, K-H (122) [3]
65 Carpio, Gian (135) [3] : O'Mahony, Alex (128) [2.5]
66 O'Dea, Thomas (118) [2.5] : Fried, Samson (164) [2.5]
67 Farry, Noel (120) [2.5] : Reich, Adrienne (147) [2.5]
68 Trow, Jamie (143) [2.5] : Ó Flatharta, Oisín (138) [2.5]
69 Ruane-Fletcher, Gilbert (144) [2.5] : Figuiere, Sylvain (141) [2]
70 Finnerty, Siofra (121) [2] : Lightfoot, David (153) [2]
71 Patil, Vihan (126) [2] : Husami, Zaid (148) [2]
72 Gregory, Robert (149) [2] : Averin, Alexander (132) [2]
73 Ward, Nathan (162) [2] : Van Heerden, Francois (145) [2]
74 McGettrick, Dara (150) [2] : Hess, John Paul (140) [1.5]
75 Kahlon, Jhorrit (142) [1.5] : Nampiar, Neeraj (165) [1.5]
76 White, Liam (146) [1.5] : Scott, Shawna (158) [1.5]
77 Vincent, Amrith (154) [1.5] : Aratikatla, Adarsh (152) [1.5]
78 Masud, Shuraaim (159) [1] : Al Alem, Zafer (156) [1]
79 Morahan, Abigail (163) [.5] : Sidhu, Justin (160) [.5]
80 Dugyala, Meghana (155) [.5] : See Organizer
Galway Congress 2023 – Round 5
Pairings
Section A
1 O'Cuilleanain, Oisin (3) [3] : Daly, Colm (2) [4]
2 Ruchko, Denis (7) [3] : Quinn, Rory (4) [3]
3 Hushpit, Lukian (21) [3] : Rawlinson, Jason (19) [2.5]
4 Gubanov, Oleg (1) [2.5] : O'Flaherty, Kevin (16) [2.5]
5 Scallan, Fiachra (12) [2.5] : O'Gorman, Alice (6) [2]
6 S, Anand Kumar (8) [2] : Mirza, Diana (13) [2]
7 Dunne, Thomas Junior (18) [2] : Putar, Lara (10) [2]
8 Murphy, Oissine (11) [2] : Bronnikova, Karolina (17) [2]
9 Bourached, Anthony (5) [1.5] : Guinan, Cian (23) [1.5]
10 Pachalov, Aleksejus (9) [1.5] : Beryozkin, Sergey (20) [1.5]
11 Lyons, Brendan (14) [1.5] : Copeland, Dean (22) [1.5]
O'Neill, Sam (15) [3] .5:0 BYE
Section B
12 Fougerat, Emma (27) [3] : Hayden, Luke (33) [2.5]
13 Mohylna, Anastasia (25) [2.5] : Mihaylova, Aliona (31) [2.5]
14 Gilvarry, Myles D. (28) [2] : Kozlovs, Andrejs (45) [2.5]
15 Fitzgerald, Niall (52) [2] : Kildea, Robbie (24) [2]
16 McDonnell, Joseph A. (41) [2] : Murray, Sam (30) [2]
17 Putar, Slavko (32) [2] : Bergin, Cian (40) [2]
18 Phelan, John J. (34) [2] : Finnerty, Andrew (46) [2]
19 Ferguson, Dayna (29) [1.5] : Bronnikova, Alla (26) [2]
20 Ward, Paul (51) [1.5] : Cowell, Louis (35) [1.5]
21 Sidney, Will (36) [1.5] : Guinan, Sean (50) [1.5]
22 Hewitson, David (44) [1] : Mullins, Niki (42) [1.5]
23 Istuk, Niko (47) [1] : O'Donnell, Kieran C. (38) [1]
24 Neely, Pauraic (49) [1] : Wieczorek, Jarek (39) [1]
25 Brennan, Andrew (43) [.5] : See Organizer
Section C
26 Verlekar, Vivaan (65) [3.5] : McGlone, Ciaran (55) [3.5]
27 Baczkowski, Piotr (57) [3] : Woods, Christopher (66) [3]
28 Armstrong, Chris (62) [3] : Govindaraju, Darun (70) [3]
29 Lane, Alan (78) [3] : Gallagher, Brian (64) [3]
30 Doolin, Bedhbh (72) [2.5] : Fitzgerald, Martin (53) [2.5]
31 O'Malley, Timothy (60) [2.5] : Barnes, Oliver (79) [2.5]
32 O' Sullivan, Oisin (67) [2] : Barber, Andrew (54) [2]
33 Maguire, Tallann (73) [2] : Murphy, Christopher A. (56) [2]
34 Fitzpatrick, Daniel (74) [2] : Malone, Eamon (59) [2]
35 Dunne, John P. (63) [2] : Delee, Bill (71) [2]
36 McCormick, Polly (75) [1.5] : Jiddewar, Gourang (80) [2]
37 Murphy, Cathal (58) [1] : Arun, Nitish (69) [1]
38 Edwards, Bryn (68) [1] : Marcant, Martin (77) [1]
Section D
39 Nielsen, Robert (92) [3] : Mabhena, Vladimir (88) [3]
40 Doolin, Nemhain (95) [3] : Melay, James (82) [2.5]
41 Kolesnikov, Sergey (85) [2.5] : Biarozkin, Anton (96) [2.5]
42 Richardson, David (94) [2.5] : Fearnhead, George (86) [2.5]
43 Lynch, Denis (87) [2.5] : Loughlin, Shane (97) [2.5]
44 Marchenko, Alexey (83) [2] : Copeland, Adam (102) [2]
45 Roe, Oscar (84) [2] : Wegrzyn, Szymon (112) [2]
46 Syms, Thomas (106) [2] : Dragic, Zoran (91) [2]
47 Arun, Rahul (108) [2] : Lorigan, Maxim (99) [2]
48 Sviridova, Zara (114) [2] : Carroll, Anna (100) [2]
49 O'Rourke, Alex (81) [1.5] : Piercy, David (101) [1.5]
50 Li, Stephen (93) [1.5] : O'Briain, Colm (110) [1.5]
51 Biswal, Saiansh (113) [1.5] : Morris, Sam (103) [1]
52 Moore, David (89) [1] : Fijalkowski, Marek (105) [1]
53 Faherty, Mary (111) [1] : Suker, Ivica (107) [1]
54 Healy, Frank (104) [.5] : See Organizer
Reilly, Scott (90) [1.5] .5:0 BYE
Section E
55 Tyulkin, Stanislav (131) [3] : McInerney, Kevin (117) [3]
56 Connolly, Paddy (118) [3] : McGlone, Shane (139) [3]
57 Thorat, Dhruva (132) [3] : Zubrzycki, Alexander (119) [3]
58 Goodfellow, Ruarai (133) [3] : Anand, Yathrik (121) [3]
59 Varghese, John (138) [3] : Corless, Michael (129) [3]
60 O'Mahony, Alex (130) [2.5] : Senzel, Markus (115) [2.5]
61 Sammon Fernandes, K-H (124) [2.5] : Carpio, Gian (137) [2.5]
62 Fried, Samson (166) [2.5] : Collins, Dylan (125) [2.5]
63 Averin, Alexander (134) [2] : Wolanin, Filip (126) [2.5]
64 Van Heerden, Francois (147) [2] : Alrasheed, Rayan (116) [2]
65 Sheridan, Jack (141) [2] : Finnerty, Siofra (123) [2]
66 Figuiere, Sylvain (143) [2] : Al-Mashhadi, Mustafa (127) [2]
67 Lightfoot, David (155) [2] : Mooney, Ivan (135) [2]
68 Husami, Zaid (150) [2] : Farry, Noel (122) [1.5]
69 Ó Flatharta, Oisín (140) [1.5] : White, Liam (148) [1.5]
70 Hess, John Paul (142) [1.5] : Reich, Adrienne (149) [1.5]
71 Aratikatla, Adarsh (154) [1.5] : Trow, Jamie (145) [1.5]
72 Scott, Shawna (160) [1.5] : Ruane-Fletcher, Gilbert (146) [1.5]
73 Nampiar, Neeraj (167) [1.5] : McGettrick, Dara (152) [1]
74 Al Alem, Zafer (158) [1] : Patil, Vihan (128) [1]
75 Dugyala, Meghana (157) [.5] : Ward, Nathan (164) [1]
76 Sidhu, Justin (162) [.5] : Kahlon, Jhorrit (144) [.5]
77 Morahan, Abigail (165) [.5] : Vincent, Amrith (156) [.5]
78 Tuohy, Ziggy (168) [1] : Gregory, Robert (151) [1]
79 Masud, Shuraaim (161) [0] : See Organizer
O'Dea, Thomas (120) [2] .5:0 BYE
O Greagoir, Cathal (136) [4] .5:0 BYE
Galway Congress 2023 – Round 1
Results
No Name Total Result Name Total
1 Gubanov, Oleg (1) [0] 1:0 Mirza, Diana (13) [0]
2 Lyons, Brendan (14) [0] 0:1 Daly, Colm (2) [0]
3 O'Cuilleanain, Oisin (3) [0] .5:.5 O'Neill, Sam (15) [0]
4 O'Flaherty, Kevin (16) [0] 0:1 Quinn, Rory (4) [0]
5 Bourached, Anthony (5) [0] 1:0 Bronnikova, Karolina (17) [0]
6 Dunne, Thomas Junior (18) [0] 0:1 O'Gorman, Alice (6) [0]
7 Ruchko, Denis (7) [0] 1:0 Rawlinson, Jason (19) [0]
8 Beryozkin, Sergey (20) [0] 1:0 S, Anand Kumar (8) [0]
9 Pachalov, Aleksejus (9) [0] 0:1 Hushpit, Lukian (21) [0]
10 Copeland, Dean (22) [0] 0:1 Putar, Lara (10) [0]
11 Murphy, Oissine (11) [0] 1:0 Guinan, Cian (23) [0]
12 Kildea, Robbie (24) [0] 1:0 Scallan, Fiachra (12) [0]
13 Mohylna, Anastasia (25) [0] .5:.5 Wieczorek, Jarek (39) [0]
14 Bergin, Cian (40) [0] 1:0 Bronnikova, Alla (26) [0]
15 Fougerat, Emma (27) [0] 1:0 Mullins, Niki (42) [0]
16 Brennan, Andrew (43) [0] 0:1 Ferguson, Dayna (29) [0]
17 Murray, Sam (30) [0] 1:0 Hewitson, David (44) [0]
18 Kozlovs, Andrejs (45) [0] 1:0 Mihaylova, Aliona (31) [0]
19 Putar, Slavko (32) [0] 0:1 Finnerty, Andrew (46) [0]
20 Istuk, Niko (47) [0] 0:1 Hayden, Luke (33) [0]
21 Phelan, John J. (34) [0] 1:0 Neely, Pauraic (49) [0]
22 Guinan, Sean (50) [0] .5:.5 Cowell, Louis (35) [0]
23 Sidney, Will (36) [0] 1:0 Ward, Paul (51) [0]
24 Fitzgerald, Niall (52) [0] 1:0 O'Donnell, Kieran C. (38) [0]
25 Fitzgerald, Martin (53) [0] .5:.5 O' Sullivan, Oisin (67) [0]
26 Edwards, Bryn (68) [0] .5:.5 Barber, Andrew (54) [0]
27 McGlone, Ciaran (55) [0] 1:0 Arun, Nitish (69) [0]
28 Govindaraju, Darun (70) [0] 1:0 Murphy, Christopher A. (56) [0]
29 Baczkowski, Piotr (57) [0] 1:0 Delee, Bill (71) [0]
30 Maguire, Tallann (73) [0] 0:1 Malone, Eamon (59) [0]
31 O'Malley, Timothy (60) [0] .5:.5 Fitzpatrick, Daniel (74) [0]
32 Marcant, Martin (76) [0] 0:1 Armstrong, Chris (62) [0]
33 Dunne, John P. (63) [0] 0:1 Lane, Alan (77) [0]
34 Barnes, Oliver (78) [0] 0:1 Gallagher, Brian (64) [0]
35 Verlekar, Vivaan (65) [0] 1:0 Jiddewar, Gourang (79) [0]
36 O'Rourke, Alex (80) [0] .5:.5 Woods, Christopher (66) [0]
37 Melay, James (81) [0] 1:0 Carroll, Anna (98) [0]
38 Piercy, David (99) [0] 0:1 Marchenko, Alexey (82) [0]
39 Roe, Oscar (83) [0] 1:0 Morris, Sam (101) [0]
40 Healy, Frank (102) [0] 0:1 Fearnhead, George (85) [0]
41 Lynch, Denis (86) [0] 1:0 Fijalkowski, Marek (103) [0]
42 Syms, Thomas (104) [0] 0:1 Mabhena, Vladimir (87) [0]
43 Moore, David (88) [0] 1:0 Suker, Ivica (105) [0]
44 Arun, Rahul (106) [0] 0:1 Reilly, Scott (89) [0]
45 Nielsen, Robert (91) [0] 1:0 O'Briain, Colm (108) [0]
46 Faherty, Mary (109) [0] 0:1 Li, Stephen (92) [0]
47 Richardson, David (93) [0] .5:.5 Wegrzyn, Szymon (110) [0]
48 Biswal, Saiansh (111) [0] .5:.5 Biarozkin, Anton (95) [0]
49 Sviridova, Zara (112) [0] 1:0 McInerney, Kevin (114) [0]
50 Sheridan, Jack (139) [0] 0:1 Alrasheed, Rayan (115) [0]
51 Connolly, Paddy (116) [0] 1:0 Hess, John Paul (140) [0]
52 Figuiere, Sylvain (141) [0] 0:1 Zubrzycki, Alexander (117) [0]
53 O'Dea, Thomas (118) [0] 1:0 Trow, Jamie (142) [0]
54 Kahlon, Jhorrit (143) [0] 0:1 Anand, Yathrik (119) [0]
55 Farry, Noel (120) [0] 1:0 Ruane-Fletcher, Gilbert (144) [0]
56 White, Liam (145) [0] 0:1 Finnerty, Siofra (121) [0]
57 Sammon Fernandes, K-H (122) [0] .5:.5 Van Heerden, Francois (146) [0]
58 Husami, Zaid (147) [0] 0:1 Collins, Dylan (123) [0]
59 Wolanin, Filip (124) [0] 1:0 Reich, Adrienne (148) [0]
60 Gregory, Robert (149) [0] 0:1 Al-Mashhadi, Mustafa (125) [0]
61 Patil, Vihan (126) [0] 0:1 McGettrick, Dara (150) [0]
62 Lightfoot, David (152) [0] 0:1 Corless, Michael (127) [0]
63 O'Mahony, Alex (128) [0] 1:0 Aratikatla, Adarsh (153) [0]
64 Vincent, Amrith (154) [0] 0:1 Tyulkin, Stanislav (129) [0]
65 Thorat, Dhruva (130) [0] 1:0 Dugyala, Meghana (155) [0]
66 Al Alem, Zafer (157) [0] 0:1 Goodfellow, Ruarai (131) [0]
67 Averin, Alexander (132) [0] 1:0 Scott, Shawna (158) [0]
68 Masud, Shuraaim (159) [0] 0:1 Mooney, Ivan (133) [0]
69 O Greagoir, Cathal (134) [0] 1:0 Sidhu, Justin (160) [0]
70 Nampiar, Neeraj (161) [0] 0:1 Carpio, Gian (135) [0]
71 Varghese, John (136) [0] 1:0 Ward, Nathan (162) [0]
72 Morahan, Abigail (163) [0] 0:1 McGlone, Shane (137) [0]
73 Ó Flatharta, Oisín (138) [0] .5:.5 Fried, Samson (164) [0]
74 Tuohy, Ziggy (165) [0] 1:0 BYE
75 Gilvarry, Myles D. (28) [0] .5:0 BYE
76 Kononova, Alina (37) [0] .5:0 BYE
77 McDonnell, Joseph A. (41) [0] .5:0 BYE
78 Murphy, Cathal (58) [0] .5:0 BYE
79 Doolin, Bedhbh (72) [0] .5:0 BYE
80 McCormick, Polly (75) [0] .5:0 BYE
81 Kolesnikov, Sergey (84) [0] .5:0 BYE
82 Dragic, Zoran (90) [0] .5:0 BYE
83 Doolin, Nemhain (94) [0] .5:0 BYE
84 Loughlin, Shane (96) [0] .5:0 BYE
85 Lorigan, Maxim (97) [0] .5:0 BYE
86 Copeland, Adam (100) [0] .5:0 BYE
87 Senzel, Markus (113) [0] .5:0 BYE
Galway Congress 2023 – Round 2
Results
No Name Total Result Name Total
1 Putar, Lara (10) [1] 0:1 Gubanov, Oleg (1) [1]
2 Daly, Colm (2) [1] 1:0 Ruchko, Denis (7) [1]
3 Quinn, Rory (4) [1] 1:0 Murphy, Oissine (11) [1]
4 Hushpit, Lukian (21) [1] 1:0 Bourached, Anthony (5) [1]
5 O'Gorman, Alice (6) [1] .5:.5 Beryozkin, Sergey (20) [1]
6 O'Neill, Sam (15) [.5] 1:0 Kildea, Robbie (24) [1]
7 S, Anand Kumar (8) [0] 0:1 O'Cuilleanain, Oisin (3) [.5]
8 Guinan, Cian (23) [0] 1:0 Pachalov, Aleksejus (9) [0]
9 Mirza, Diana (13) [0] 1:0 Fougerat, Emma (27) [1]
10 Ferguson, Dayna (29) [1] 0:1 Lyons, Brendan (14) [0]
11 Hayden, Luke (33) [1] .5:.5 O'Flaherty, Kevin (16) [0]
12 Bronnikova, Karolina (17) [0] 1:0 Phelan, John J. (34) [1]
13 Sidney, Will (36) [1] 0:1 Dunne, Thomas Junior (18) [0]
14 Rawlinson, Jason (19) [0] 1:0 Kozlovs, Andrejs (45) [1]
15 Finnerty, Andrew (46) [1] 0:1 Copeland, Dean (22) [0]
16 Gilvarry, Myles D. (28) [.5] 1:0 Fitzgerald, Niall (52) [1]
17 Cowell, Louis (35) [.5] 0:1 Mohylna, Anastasia (25) [.5]
18 Wieczorek, Jarek (39) [.5] 0:1 McDonnell, Joseph A. (41) [.5]
19 Bronnikova, Alla (26) [0] 1:0 Guinan, Sean (50) [.5]
20 Mihaylova, Aliona (31) [0] 1:0 Ward, Paul (51) [0]
21 Malone, Eamon (59) [1] 1:0 Putar, Slavko (32) [0]
22 O'Donnell, Kieran C. (38) [0] 0:1 McGlone, Ciaran (55) [1]
23 Mullins, Niki (42) [0] 0:1 Baczkowski, Piotr (57) [1]
24 Hewitson, David (44) [0] .5:.5 Verlekar, Vivaan (65) [1]
25 Gallagher, Brian (64) [1] 1:0 Istuk, Niko (47) [0]
26 Neely, Pauraic (49) [0] .5:.5 Govindaraju, Darun (70) [1]
27 Lane, Alan (77) [1] 0:1 Fitzgerald, Martin (53) [.5]
28 Barber, Andrew (54) [.5] 0:1 Doolin, Bedhbh (72) [.5]
29 McCormick, Polly (75) [.5] 0:1 O'Malley, Timothy (60) [.5]
30 Woods, Christopher (66) [.5] 1:0 Edwards, Bryn (68) [.5]
31 O' Sullivan, Oisin (67) [.5] 1:0 O'Rourke, Alex (80) [.5]
32 Murphy, Christopher A. (56) [0] 1:0 Roe, Oscar (83) [1]
33 Marchenko, Alexey (82) [1] 0:1 Dunne, John P. (63) [0]
34 Arun, Nitish (69) [0] .5:.5 Lynch, Denis (86) [1]
35 Delee, Bill (71) [0] 1:0 Moore, David (88) [1]
36 Fearnhead, George (85) [1] .5:.5 Maguire, Tallann (73) [0]
37 Mabhena, Vladimir (87) [1] 1:0 Marcant, Martin (76) [0]
38 Reilly, Scott (89) [1] 0:1 Barnes, Oliver (78) [0]
39 Jiddewar, Gourang (79) [0] 0:1 Nielsen, Robert (91) [1]
40 Li, Stephen (92) [1] 0:1 Melay, James (81) [1]
41 Kolesnikov, Sergey (84) [.5] 1:0 Sviridova, Zara (112) [1]
42 Wegrzyn, Szymon (110) [.5] .5:.5 Dragic, Zoran (90) [.5]
43 Lorigan, Maxim (97) [.5] 1:0 Richardson, David (93) [.5]
44 Doolin, Nemhain (94) [.5] 1:0 Biswal, Saiansh (111) [.5]
45 Biarozkin, Anton (95) [.5] 1:0 Copeland, Adam (100) [.5]
46 Carroll, Anna (98) [0] 1:0 Finnerty, Siofra (121) [1]
47 Collins, Dylan (123) [1] .5:.5 Piercy, David (99) [0]
48 Morris, Sam (101) [0] 0:1 O'Mahony, Alex (128) [1]
49 Al-Mashhadi, Mustafa (125) [1] 1:0 Healy, Frank (102) [0]
50 Fijalkowski, Marek (103) [0] 1:0 Thorat, Dhruva (130) [1]
51 Corless, Michael (127) [1] 0:1 Syms, Thomas (104) [0]
52 Suker, Ivica (105) [0] 1:0 Averin, Alexander (132) [1]
53 Tyulkin, Stanislav (129) [1] 0:1 Arun, Rahul (106) [0]
54 Goodfellow, Ruarai (131) [1] 1:0 Faherty, Mary (109) [0]
55 Alrasheed, Rayan (115) [1] 0:1 O Greagoir, Cathal (134) [1]
56 Mooney, Ivan (133) [1] 0:1 Connolly, Paddy (116) [1]
57 Zubrzycki, Alexander (117) [1] 1:0 Varghese, John (136) [1]
58 Carpio, Gian (135) [1] 1:0 O'Dea, Thomas (118) [1]
59 Anand, Yathrik (119) [1] 1:0 Tuohy, Ziggy (165) [1]
60 McGlone, Shane (137) [1] 1:0 Farry, Noel (120) [1]
61 McGettrick, Dara (150) [1] 0:1 Senzel, Markus (113) [.5]
62 Fried, Samson (164) [.5] 0:1 Sammon Fernandes, K-H (122) [.5]
63 Van Heerden, Francois (146) [.5] 1:0 Ó Flatharta, Oisín (138) [.5]
64 McInerney, Kevin (114) [0] 1:0 Gregory, Robert (149) [0]
65 Lightfoot, David (152) [0] 1:0 Patil, Vihan (126) [0]
66 Aratikatla, Adarsh (153) [0] 0:1 Sheridan, Jack (139) [0]
67 Hess, John Paul (140) [0] 1:0 Vincent, Amrith (154) [0]
68 Dugyala, Meghana (155) [0] 0:1 Figuiere, Sylvain (141) [0]
69 Trow, Jamie (142) [0] 1:0 Al Alem, Zafer (157) [0]
70 Scott, Shawna (158) [0] 1:0 Kahlon, Jhorrit (143) [0]
71 Ruane-Fletcher, Gilbert (144) [0] 1:0 Masud, Shuraaim (159) [0]
72 Sidhu, Justin (160) [0] 0:1 White, Liam (145) [0]
73 Ward, Nathan (162) [0] 0:1 Husami, Zaid (147) [0]
74 Reich, Adrienne (148) [0] 1:0 Nampiar, Neeraj (161) [0]
75 Morahan, Abigail (163) [0] 0:0 BYE
76 Scallan, Fiachra (12) [0] .5:0 BYE
77 Murray, Sam (30) [1] .5:0 BYE
78 Bergin, Cian (40) [1] .5:0 BYE
79 Brennan, Andrew (43) [0] .5:0 BYE
80 Murphy, Cathal (58) [.5] 0:0 BYE
81 Armstrong, Chris (62) [1] .5:0 BYE
82 Fitzpatrick, Daniel (74) [.5] .5:0 BYE
83 Loughlin, Shane (96) [.5] 0:0 BYE
84 O'Briain, Colm (108) [0] .5:0 BYE
85 Wolanin, Filip (124) [1] 0:1 BYE
Galway Congress 2023 – Round 3
Results
No Name Total Result Name Total
1 Gubanov, Oleg (1) [2] .5:.5 Quinn, Rory (4) [2]
2 Hushpit, Lukian (21) [2] 0:1 Daly, Colm (2) [2]
3 O'Cuilleanain, Oisin (3) [1.5] .5:.5 O'Gorman, Alice (6) [1.5]
4 Beryozkin, Sergey (20) [1.5] 0:1 O'Neill, Sam (15) [1.5]
5 Bourached, Anthony (5) [1] .5:.5 Dunne, Thomas Junior (18) [1]
6 Ruchko, Denis (7) [1] 1:0 Bronnikova, Karolina (17) [1]
7 Kildea, Robbie (24) [1] 0:1 Putar, Lara (10) [1]
8 Murphy, Oissine (11) [1] .5:.5 Rawlinson, Jason (19) [1]
9 Copeland, Dean (22) [1] 0:1 Mirza, Diana (13) [1]
10 Lyons, Brendan (14) [1] .5:.5 Guinan, Cian (23) [1]
11 Scallan, Fiachra (12) [.5] 1:0 Murray, Sam (30) [1.5]
12 O'Flaherty, Kevin (16) [.5] 1:0 Bergin, Cian (40) [1.5]
13 Mohylna, Anastasia (25) [1.5] .5:.5 Hayden, Luke (33) [1.5]
14 McDonnell, Joseph A. (41) [1.5] .5:.5 Gilvarry, Myles D. (28) [1.5]
15 S, Anand Kumar (8) [0] 1:0 Sidney, Will (36) [1]
16 Pachalov, Aleksejus (9) [0] 1:0 Finnerty, Andrew (46) [1]
17 Fitzgerald, Niall (52) [1] .5:.5 Bronnikova, Alla (26) [1]
18 Fougerat, Emma (27) [1] 1:0 Malone, Eamon (59) [2]
19 McGlone, Ciaran (55) [2] 1:0 Ferguson, Dayna (29) [1]
20 Baczkowski, Piotr (57) [2] 0:1 Mihaylova, Aliona (31) [1]
21 Phelan, John J. (34) [1] 0:1 Gallagher, Brian (64) [2]
22 O'Malley, Timothy (60) [1.5] 0:1 Cowell, Louis (35) [.5]
23 Armstrong, Chris (62) [1.5] 1:0 Wieczorek, Jarek (39) [.5]
24 Verlekar, Vivaan (65) [1.5] 1:0 Brennan, Andrew (43) [.5]
25 Govindaraju, Darun (70) [1.5] 1:0 Hewitson, David (44) [.5]
26 Doolin, Bedhbh (72) [1.5] 1:0 Neely, Pauraic (49) [.5]
27 Guinan, Sean (50) [.5] .5:.5 O' Sullivan, Oisin (67) [1.5]
28 Fitzgerald, Martin (53) [1.5] 0:1 Woods, Christopher (66) [1.5]
29 Putar, Slavko (32) [0] 1:0 Delee, Bill (71) [1]
30 Fitzpatrick, Daniel (74) [1] 0:1 O'Donnell, Kieran C. (38) [0]
31 Barnes, Oliver (78) [1] .5:.5 Mullins, Niki (42) [0]
32 Istuk, Niko (47) [0] 0:1 Lane, Alan (77) [1]
33 Ward, Paul (51) [0] .5:.5 Melay, James (81) [2]
34 Nielsen, Robert (91) [2] 1:0 Murphy, Christopher A. (56) [1]
35 Dunne, John P. (63) [1] 0:1 Mabhena, Vladimir (87) [2]
36 O'Rourke, Alex (80) [.5] 0:1 Barber, Andrew (54) [.5]
37 Murphy, Cathal (58) [.5] 0:1 Kolesnikov, Sergey (84) [1.5]
38 Edwards, Bryn (68) [.5] 0:1 Fearnhead, George (85) [1.5]
39 Arun, Nitish (69) [.5] 0:1 Doolin, Nemhain (94) [1.5]
40 Maguire, Tallann (73) [.5] 1:0 Lorigan, Maxim (97) [1.5]
41 Lynch, Denis (86) [1.5] 0:1 McCormick, Polly (75) [.5]
