In an exciting and tense play-off Carlos da Silva eventually clinched his first Winter League title at about 11.30 at night, beating top-seed Pete Morriss 2½ – 1½. The format was two games at 25 minutes + 15 seconds increment; if these did not produce a winner, then two games at 15 minutes + 10 seconds, followed, if necessary, by pairs of games at ever faster time rates. The first three games were all decisive, and strangely the player with the black pieces won them all. In the fourth game, Pete, as black, eventually got down to a rook v pawn endgame. Subsequent checking with tablebases suggests that there was one (and only one) way for black to win, but Pete did not find it and the game ended in a draw. So Carlos is our new champion, and a very worthy one.

Final Standings:
Name | Score | Rating |
Carlos da Silva | 5½ | 1597 |
Pete Morriss | 5½ | 1885 |
Jason Rawlinson | 5 | 1535 |
Conall Hegarty | 5 | 1660 |
Dara Murphy | 4½ | 1773 |
Henryk Raczkowiak | 4 | 1658 |
Paul Ward | 4 | 1473 |
Denis Ruchko | 4 | 1083 |
Eduardo Gandara Diaz | 4 | 1843 |
Fintan Hegarty | 3½ | 1312 |
Michael O'Connell | 3½ | 1236 |
Andrew Barber | 3 | 1378 |
David Baird | 3 | 1504 |
Billy Delee | 3 | |
David Piercy | 2½ | 941 |
Colm O Riordain | 2 | |
John Hensey | 1½ | 1263 |
Michiel Jacobs | 1½ withdrawn | 1785 |
Pablo Donadio | ½ withdrawn | 1867 |
Sid Hegde | 0 withdrawn | |
Hassan Mahmood | 0 withdrawn | |
Leave a Reply