We held eleven monthly blitz tournaments in 2017 – there wasn’t one in May, as there was the Rapidplay tournament instead. In all, 42 different people played in at least one tournament; just two played in all eleven. There were eight different winners of the tournament (including ties); repeat winners were Brendan Buckley and Jason Rawlinson (both three times) and Pete Morriss (twice). There were nine different winners of the grading prize; the only repeat winner was Kynesha Ryder, who won three times. The person who scored the most points overall during the year was Pete Morriss, largely because he played in all eleven tournaments.
| First | Second | Grading |
January | Pete Morriss | Carlos Silva | K. S. Gopal |
February | Pete Morriss | Denis Ruchko | Kynesha Ryder |
March | Fintan Hegarty | Denis Ruchko
| Kynesha Ryder |
April | Denis Ruchko | Pete Morriss | Billy Delee |
May | N/A | N/A | N/A |
June | J. Rawlinson, B. Buckley | | Pranav Phatak |
July | Jason Rawlinson | B. Buckley, F. Hegarty | Zoran Dragic |
August | B. Buckley, David McCann | | Maksym Ruchko |
September | Jason Rawlinson | A. Jimenez, Z. Nemeth, P. Morriss | James Blackwell |
October | Brendan Buckley | Pete Morriss | Kynesha Ryder |
November | Alex Drimbarean | Pete Morriss | Andrejs Kozlovs |
December | Conall Hegarty | Pete Morriss | Ger Abberton |
Players who scored more than ten points during the year were:
| Points scored | Tournaments played | Average |
Pete Morriss | 56 | 11 | 5.1 |
Jason Rawlinson | 46 | 10 | 4.6 |
Denis Ruchko | 43½ | 9 | 4.8 |
Kynesha Ryder | 38½ | 11 | 3.5 |
Fintan Hegarty | 37 | 9 | 4.1 |
Brendan Buckley | 30 | 6 | 5 |
Conall Hegarty | 21 | 5 | 4.2 |
Zalan Nemeth | 17½ | 4 | 4.4 |
Ian Finnerty | 17 | 8 | 2.1 |
Ger Abberton | 14½ | 4 | 3.6 |
Carlos Silva | 13½ | 3 | 4.5 |
Andrejs Kozlovs | 13½ | 4 | 3.4 |
Maksym Ruchko | 13½ | 6 | 2.25 |
Alex Drimbarean | 12 | 2 | 6 |
Andrew Barber | 12 | 4 | 3 |
Paul Ward | 12 | 4 | 3 |
James Blackwell | 11 | 3 | 3.7 |
Andrew Finnerty | 10½ | 4 | 2.6 |
Leave a Reply