2021 Congress Results

Here are the final standings and a crosstable showing who played whom. There are also links to all the games in the round-by-round results after the crosstable.

Congress 2021

Standings

Place  Username                  Name                    Score

 1     Skor1964                  Robin Moss              6.5

 2-4   Jasonliu02                Jason Liu               5.5
       McCoyski                  Adam McCoy              5.5
       UNOHU                     Atharva Paibir          5.5

5-11   Hammerchewer              Tim Harding             5
       Fast_Eddie                Niall O'Shea            5
       gvinplenas                Mindaugas Janusaitis    5
       laraP                     Lara Putar              5
       Sgannon123                Seán Gannon             5
       Alexwall6                 Alex Wall               5
       oisinoc                   Oisin O Cuilleanain     5

12-23  Ushkothebear              Blair Connell           4.5
       GavinSheahan              Gavin Sheahan           4.5
       Lescurragh                Denis O'Connell         4.5
       pinallwizard              Kyle Milligan           4.5
       KingHubertTheFirst        Hubert Machowski        4.5
       mountbellew               David Cunningham        4.5
       ronan_zal                 Ronan Zaletel           4.5
       persiandrunkard           Niki Mullins            4.5
       Bsheahan                  Ben Sheahan             4.5
       Grzecho1928               Grzegorz Drapiewsk      4.5
       NoisySquid                Andrew Finnerty         4.5
       Killo178                  Killian Gavin           4.5

24-38  PawnChaser101             Michael Scully          4
       Magunya                   Christopher Woods       4
       Srlaya                    Niko Istuk              4
       Fionan                    Fionan O’Healai         4
       Warnaldo                  Paul Ward               4
       Kugelblitz_47             Robert Senzel           4
       fEcktHat                  Eugene Donohoe          4
       ganguscha                 David O'Kelly           4
       johnhensey                John Hensey             4
       sirmungo                  Aidan O'Sullivan        4
       Jackjnolan                Jack Nolan              4
       BCC_ben_liu               Benjamin Liu            4
       MON12                     Szymon Wegrzyn          4
       alaattinoz                Alaattin Ozkaya         4
       Pelagianoctiluca          David Baird             4

39-48  Peteturf                  Peter Lynch             3.5
       AliceniThuama             Alice Twomey            3.5
       jwal4u                    Jwalant Barot           3.5
       RuairiMck                 Ruairi McKenna Carroll  3.5
       chesnut80                 Tom O'Sullivan          3.5
       akshayranade              Akshay Ranade           3.5
       The_Terrorist             Joe McDonnell           3.5
       El_Rossador               Ross Du Berry           3.5
       SlothLakers               Conor Sheehan           3.5
       karl99                    Karl Brophy             3.5

49-65  jmca51                    Jim McAree              3
       ConorGunn                 Conor Gunn              3
       RyanBonnell               Ryan Bonnell            3
       proxyrook                 Markus Senzel           3
       gregorybeecham            Denis Lynch             3
       davidcl                   David Clancy            3
       EarlOfLongford            Dermot Earls            3
       starlordy                 Eoghan Collins          3
       Ross067                   Ross Heaney             3
       JLS5000                   Luke Scarry             3
       aboutapawn                Suzanne Barry           3
       Harry-Longshanks          Andrew Barber           3
       esventats                 Hector Cruz Munoz       3
       boxjen                    Pete Donlon             3
       marekf1965                Marek Fijalkowski       3
       RDCasserly                Richard Casserly        3
       PB-Chess                  Paul Bellew             3

66-71  MaureenG                  Maureen Gallagher       2.5
       Heimdal247                David Racz              2.5
       Odhran2008                Odhran O Driscoll       2.5
       MondeRaison               Joseph Keenan           2.5
       kdevine55                 Kevin Devine            2.5
       shantanu_chandwani        Shantanu Chandwani      2.5

72-81  Minchu18                  Sumanth Gangadharaswamy 2
       danny_k                   Daniil Kashanin         2
       Aryan_Chandwani           Aryan Chandwani         2
       Vihan2010                 Vihan Patil             2
       graceluvchess2020         Eabha Collins           2
       rodrigovorder             Rodrigo Vorderwinkler   2
       Tazzywazzy                Paddy Connolly          2
       ClassyCIARAN              Ciaran O Driscoll       2
       seandoyle                 Seán Doyle              2
       EnpassantCastling         Zoran Dragic            2

82-83  nunan11                   Denis Nunan             1.5
       Galwaygroot               Dylan Collins           1.5

84-85  JeroenOF                  Jeroen O Flaherty       1
       gerardchess83             Gerard Moore            1

86-87  reillyscott42             Scott Reilly            0.5
       KnightKing47              James Blackwell         0.5

 88    pmaccar                   Paddy J McCarthy        0
   
Congress 2021

Congress 2021

Cross Table

No  Name                    Total  1    2    3    4    5    6    7  

1.  Robin Moss              6.5   24:W 18:W 10:W  4:D  5:W  2:W  3:W
2.  Blair Connell           4.5    .:D 37:W 21:W 12:W  7:D  1:L 19:D
3.  Lara Putar              5     25:L 48:W 31:W 17:W  9:W 13:W  1:L
4.  Tim Harding             5     26:W 20:W  .:D  1:D 28:W 14:D  7:D
5.  Mindaugas Janusaitis    5     27:W 23:W 12:D 35:W  1:L 26:D 22:W
6.  Paddy J McCarthy        0     28:-   :    :    :    :    :    : 
7.  Jason Liu               5.5   29:W 25:D 17:W 42:W  2:D 16:W  4:D
8.  Adam McCoy              5.5   30:L 47:D 61:W 54:W 57:W 42:W 45:W
9.  Niall O'Shea            5     31:W 35:D 30:W 45:W  3:L 36:W 14:D
10. Gavin Sheahan           4.5   32:W 22:W  1:L 24:W 45:D 35:W 26:L
11. Joe McDonnell           3.5   33:D 21:L 47:D 40:L 78:D 72:W 56:W
12. David Cunningham        4.5   34:W 28:W  5:D  2:L 60:W 45:L 38:W
13. Fionan O’Healai         4     35:L 52:W 32:W 37:W 47:W  3:L 25:L
14. Seán Gannon             5     36:L 49:W 34:W 22:W 53:W  4:D  9:D
15. Oisin O Cuilleanain     5      .:D 40:D 38:W 26:L 30:W 43:W 37:W
16. Niki Mullins            4.5   37:L 56:W 40:W 29:W 62:W  7:L 34:D
17. Niko Istuk              4     38:W 36:W  7:L  3:L 52:W 40:L 50:W
18. Denis O'Connell         4.5   39:W  1:L 35:L 41:+ 54:W 47:W 40:D
19. Grzegorz Drapiewsk      4.5   40:D 42:L 88:D 39:W 55:W 49:W  2:D
20. Aidan O'Sullivan        4     41:W  4:L 37:L 43:L 79:W 58:W 51:W
21. Ross Du Berry           3.5   42:D 11:W  2:L 28:L 75:L 73:W 68:W
22. Paul Ward               4     43:W 10:L 41:W 14:L 56:W 50:W  5:L

23. David O'Kelly           4     44:W  5:L 45:L  .:D 48:W 88:W 35:D
24. Eugene Donohoe          4      1:L 58:W 43:W 10:L 59:D 61:W 42:D
25. Alex Wall               5      3:W  7:D 42:L 57:D 58:W 51:W 13:W
26. Atharva Paibir          5.5    4:L 60:W 44:W 15:W 88:W  5:D 10:W
27. David Baird             4      5:L 51:L 63:W 61:L 80:W 64:W 52:W
28. Peter Lynch             3.5    6:+ 12:L 46:W 21:W  4:L 53:D 36:L
29. Andrew Barber           3      7:L 55:W 51:W 16:L 63:D 59:D   : 
30. Ronan Zaletel           4.5    8:W  .:D  9:L 58:W 15:L 63:W 53:W
31. Jim McAree              3      9:L 57:W  3:L 68:L 83:W 67:W 54:L
32. Ruairi McKenna Carroll  3.5   10:L 62:W 13:L 75:W  .:D 68:W 57:L
33. James Blackwell         .5    11:D   :    :    :    :    :    : 
34. Andrew Finnerty         4.5   12:L 64:W 14:L 48:W 66:W 60:W 16:D
35. Christopher Woods       4     13:W  9:D 18:W  5:L 61:W 10:L 23:D
36. Ben Sheahan             4.5   14:W 17:L  .:D 59:W 68:W  9:L 28:W
37. Robert Senzel           4     16:W  2:L 20:W 13:L 64:W 62:W 15:L
38. Tom O'Sullivan          3.5   17:L 75:W 15:L 50:D 72:W 81:W 12:L
39. Benjamin Liu            4     18:L 61:D  .:D 19:L 82:W 66:W 60:W
40. Hubert Machowski        4.5   19:D 15:D 16:L 11:W 67:W 17:W 18:D
41. Szymon Wegrzyn          4     20:L 63:W 22:L 18:- 85:W 76:W 55:W
42. Michael Scully          4     21:D 19:W 25:W  7:L 81:W  8:L 24:D
43. Alice Twomey            3.5   22:L 72:W 24:L 20:W 70:W 15:L 59:D
44. Daniil Kashanin         2     23:L 81:W 26:L 49:L 65:L 80:W 76:L

45. Kyle Milligan           4.5   67:W 87:W 23:W  9:L 10:D 12:W  8:L
46. Zoran Dragic            2     68:W 76:W 28:L 60:L   :    :    : 
47. John Hensey             4     69:W  8:D 11:D 76:W 13:L 18:L 62:W
48. Akshay Ranade           3.5   70:W  3:L 68:D 34:L 23:L 78:W 63:W
49. Jack Nolan              4     71:W 14:L 64:L 44:W 69:+ 19:L 88:W
50. Dermot Earls            3     72:L 88:D 65:W 38:D 76:W 22:L 17:L
51. David Clancy            3     73:W 27:W 29:L 62:L 84:W 25:L 20:L
52. Luke Scarry             3     74:W 13:L 72:W 88:L 17:L 84:W 27:L
53. Karl Brophy             3.5   75:L 74:W 79:W 64:W 14:L 28:D 30:L
54. Alaattin Ozkaya         4     76:L 78:W 80:W  8:L 18:L 70:W 31:W
55. Hector Cruz Munoz       3     77:W 29:L 81:L 79:W 19:L 87:W 41:L
56. Suzanne Barry           3     78:W 16:L 76:L 80:W 22:L 86:W 11:L
57. Killian Gavin           4.5   79:W 31:L 85:W 25:D  8:L 75:W 32:W
58. Ross Heaney             3     80:W 24:L 82:W 30:L 25:L 20:L 81:W
59. Conor Sheehan           3.5   81:L 77:W 87:W 36:L 24:D 29:D 43:D
60. Ryan Bonnell            3     82:W 26:L 84:W 46:W 12:L 34:L 39:L
61. Jwalant Barot           3.5   83:W 39:D  8:L 27:W 35:L 24:L 75:W
62. Eoghan Collins          3     84:W 32:L 86:W 51:W 16:L 37:L 47:L
63. Odhran O Driscoll       2.5   85:W 41:L 27:L 82:W 29:D 30:L 48:L
64. Denis Lynch             3     86:W 34:L 49:W 53:L 37:L 27:L 77:W
65. Paul Bellew             3     87:L 79:L 50:L 74:L 44:W 82:W 84:W
66. Richard Casserly        3     88:L 80:L 73:W 83:W 34:L 39:L 85:W

67. Pete Donlon             3     45:L 82:L 74:W 85:W 40:L 31:L 87:W
68. David Racz              2.5   46:L 83:W 48:D 31:W 36:L 32:L 21:L
69. Seán Doyle              2     47:L 84:L 78:W 86:W 49:-   :    : 
70. Marek Fijalkowski       3     48:L 85:L 77:W 87:W 43:L 54:L 86:W
71. Scott Reilly            .5    49:L  .:D   :L 84:-   :    :    : 
72. Shantanu Chandwani      2.5   50:W 43:L 52:L  .:D 38:L 11:L 74:W
73. Ciaran O Driscoll       2     51:L 86:L 66:L 77:W 87:L 21:L 82:W
74. Dylan Collins           1.5   52:L 53:L 67:L 65:W 86:L 79:D 72:L
75. Maureen Gallagher       2.5   53:W 38:L  .:D 32:L 21:W 57:L 61:L
76. Markus Senzel           3     54:W 46:L 56:W 47:L 50:L 41:L 44:W
77. Eabha Collins           2     55:L 59:L 70:L 73:L   :W 83:W 64:L
78. Joseph Keenan           2.5   56:L 54:L 69:L   :W 11:D 48:L 79:W
79. Denis Nunan             1.5   57:L 65:W 53:L 55:L 20:L 74:D 78:L
80. Jeroen O Flaherty       1     58:L 66:W 54:L 56:L 27:L 44:L 83:L
81. Kevin Devine            2.5   59:W 44:L 55:W  .:D 42:L 38:L 58:L
82. Gerard Moore            1     60:L 67:W 58:L 63:L 39:L 65:L 73:L
83. Paddy Connolly          2     61:L 68:L   :W 66:L 31:L 77:L 80:W
84. Vihan Patil             2     62:L 69:W 60:L 71:+ 51:L 52:L 65:L
85. Sumanth Gangadharaswamy 2     63:L 70:W 57:L 67:L 41:L   :W 66:L
86. Rodrigo Vorderwinkler   2     64:L 73:W 62:L 69:L 74:W 56:L 70:L
87. Aryan Chandwani         2     65:W 45:L 59:L 70:L 73:W 55:L 67:L
88. Conor Gunn              3     66:W 50:D 19:D 52:W 26:L 23:L 49:L
Congress 2021

Congress 2021 – Round 7

Results

No Name                     Total  Result   Name                  Total

1 Skor1964 (1) [5.5] 1:0 laraP (3) [5]
2 Jasonliu02 (7) [5] .5:.5 Hammerchewer (4) [4.5]
3 McCoyski (8) [4.5] 1:0 pinallwizard (45) [4.5]
4 Sgannon123 (14) [4.5] .5:.5 Fast_Eddie (9) [4.5]
5 GavinSheahan (10) [4.5] 0:1 UNOHU (26) [4.5]
6 Grzecho1928 (19) [4] .5:.5 Ushkothebear (2) [4]
7 gvinplenas (5) [4] 1:0 Warnaldo (22) [4]
8 Alexwall6 (25) [4] 1:0 Fionan (13) [4]
9 Kugelblitz_47 (37) [4] 0:1 oisinoc (15) [4]
10 NoisySquid (34) [4] .5:.5 persiandrunkard (16) [4]
11 KingHubertTheFirst (40) [4] .5:.5 Lescurragh (18) [4]
12 mountbellew (12) [3.5] 1:0 chesnut80 (38) [3.5]
13 Magunya (35) [3.5] .5:.5 ganguscha (23) [3.5]
14 fEcktHat (24) [3.5] .5:.5 PawnChaser101 (42) [3.5]
15 Bsheahan (36) [3.5] 1:0 Peteturf (28) [3.5]
16 ronan_zal (30) [3.5] 1:0 karl99 (53) [3.5]
17 RuairiMck (32) [3.5] 0:1 Killo178 (57) [3.5]
18 EarlOfLongford (50) [3] 0:1 Srlaya (17) [3]
19 sirmungo (20) [3] 1:0 davidcl (51) [3]
20 Pelagianoctiluca (27) [3] 1:0 JLS5000 (52) [3]
21 alaattinoz (54) [3] 1:0 jmca51 (31) [3]
22 RyanBonnell (60) [3] 0:1 BCC_ben_liu (39) [3]
23 MON12 (41) [3] 1:0 esventats (55) [3]
24 AliceniThuama (43) [3] .5:.5 SlothLakers (59) [3]
25 johnhensey (47) [3] 1:0 starlordy (62) [3]
26 ConorGunn (88) [3] 0:1 Jackjnolan (49) [3]
27 aboutapawn (56) [3] 0:1 The_Terrorist (11) [2.5]
28 El_Rossador (21) [2.5] 1:0 Heimdal247 (68) [2.5]
29 akshayranade (48) [2.5] 1:0 Odhran2008 (63) [2.5]
30 MaureenG (75) [2.5] 0:1 jwal4u (61) [2.5]
31 kdevine55 (81) [2.5] 0:1 Ross067 (58) [2]
32 danny_k (44) [2] 0:1 proxyrook (76) [2]
33 gregorybeecham (64) [2] 1:0 graceluvchess2020 (77) [2]
34 Vihan2010 (84) [2] 0:1 PB-Chess (65) [2]
35 RDCasserly (66) [2] +:- Minchu18 (85) [2]
36 Aryan_Chandwani (87) [2] 0:1 boxjen (67) [2]
37 rodrigovorder (86) [2] 0:1 marekf1965 (70) [2]
38 shantanu_chandwani (72) [1.5] 1:0 Galwaygroot (74) [1.5]
39 nunan11 (79) [1.5] 0:1 MondeRaison (78) [1.5]
40 gerardchess83 (82) [1] -:+ ClassyCIARAN (73) [1]
41 Tazzywazzy (83) [1] 1:0 JeroenOF (80) [1]

Congress 2021

Congress 2021 – Round 6

Results

No Name                    Total  Result   Name                     Total


 1  Ushkothebear (2)       [4]      0:1   Skor1964 (1)            [4.5]
2 Fionan (13) [4] 0:1 laraP (3) [4]
3 Hammerchewer (4) [4] .5:.5 Sgannon123 (14) [4]
4 persiandrunkard (16) [4] 0:1 Jasonliu02 (7) [4]
5 UNOHU (26) [4] .5:.5 gvinplenas (5) [3.5]
6 PawnChaser101 (42) [3.5] 0:1 McCoyski (8) [3.5]
7 Fast_Eddie (9) [3.5] 1:0 Bsheahan (36) [3.5]
8 GavinSheahan (10) [3.5] 1:0 Magunya (35) [3.5]
9 pinallwizard (45) [3.5] 1:0 mountbellew (12) [3.5]
10 oisinoc (15) [3] 1:0 AliceniThuama (43) [3]
11 Srlaya (17) [3] 0:1 KingHubertTheFirst (40) [3]
12 Lescurragh (18) [3] 1:0 johnhensey (47) [3]
13 Jackjnolan (49) [3] 0:1 Grzecho1928 (19) [3]
14 Warnaldo (22) [3] 1:0 EarlOfLongford (50) [3]
15 davidcl (51) [3] 0:1 Alexwall6 (25) [3]
16 karl99 (53) [3] .5:.5 Peteturf (28) [3]
17 NoisySquid (34) [3] 1:0 RyanBonnell (60) [3]
18 starlordy (62) [3] 0:1 Kugelblitz_47 (37) [3]
19 ganguscha (23) [2.5] 1:0 ConorGunn (88) [3]
20 jwal4u (61) [2.5] 0:1 fEcktHat (24) [2.5]
21 SlothLakers (59) [2.5] .5:.5 Harry-Longshanks (29) [2.5]
22 Odhran2008 (63) [2.5] 0:1 ronan_zal (30) [2.5]
23 Heimdal247 (68) [2.5] 0:1 RuairiMck (32) [2.5]
24 chesnut80 (38) [2.5] 1:0 kdevine55 (81) [2.5]
25 Killo178 (57) [2.5] 1:0 MaureenG (75) [2.5]
26 Ross067 (58) [2] 0:1 sirmungo (20) [2]
27 gregorybeecham (64) [2] 0:1 Pelagianoctiluca (27) [2]
28 boxjen (67) [2] 0:1 jmca51 (31) [2]
29 BCC_ben_liu (39) [2] 1:0 RDCasserly (66) [2]
30 proxyrook (76) [2] 0:1 MON12 (41) [2]
31 JLS5000 (52) [2] 1:0 Vihan2010 (84) [2]
32 marekf1965 (70) [2] 0:1 alaattinoz (54) [2]
33 esventats (55) [2] 1:0 Aryan_Chandwani (87) [2]
34 rodrigovorder (86) [2] 0:1 aboutapawn (56) [2]
35 The_Terrorist (11) [1.5] 1:0 shantanu_chandwani (72) [1.5]
36 MondeRaison (78) [1.5] 0:1 akshayranade (48) [1.5]
37 ClassyCIARAN (73) [1] 0:1 El_Rossador (21) [1.5]
38 JeroenOF (80) [1] 0:1 danny_k (44) [1]
39 PB-Chess (65) [1] 1:0 gerardchess83 (82) [1]
40 Galwaygroot (74) [1] .5:.5 nunan11 (79) [1]
41 graceluvchess2020 (77) [1] 1:0 Tazzywazzy (83) [1]
42 Minchu18 (85) [1] 1:0 BYE
Congress 2021

Congress 2021 – Round 5

Results

No Name                     Total  Result   Name                Total
1 Skor1964 (1) [3.5] 1:0 gvinplenas (5) [3.5]
2 Jasonliu02 (7) [3.5] .5:.5 Ushkothebear (2) [3.5]
3 laraP (3) [3] 1:0 Fast_Eddie (9) [3.5]
4 Peteturf (28) [3] 0:1 Hammerchewer (4) [3]
5 pinallwizard (45) [3] .5:.5 GavinSheahan (10) [3]
6 johnhensey (47) [3] 0:1 Fionan (13) [3]
7 Sgannon123 (14) [3] 1:0 karl99 (53) [3]
8 starlordy (62) [3] 0:1 persiandrunkard (16) [3]
9 ConorGunn (88) [3] 0:1 UNOHU (26) [3]
10 mountbellew (12) [2.5] 1:0 RyanBonnell (60) [3]
11 McCoyski (8) [2.5] 1:0 Killo178 (57) [2.5]
12 Magunya (35) [2.5] 1:0 jwal4u (61) [2.5]
13 Bsheahan (36) [2.5] 1:0 Heimdal247 (68) [2.5]
14 PawnChaser101 (42) [2.5] 1:0 kdevine55 (81) [2.5]
15 oisinoc (15) [2] 1:0 ronan_zal (30) [2.5]
16 Srlaya (17) [2] 1:0 JLS5000 (52) [2]
17 Lescurragh (18) [2] 1:0 alaattinoz (54) [2]
18 Grzecho1928 (19) [2] 1:0 esventats (55) [2]
19 aboutapawn (56) [2] 0:1 Warnaldo (22) [2]
20 fEcktHat (24) [2] .5:.5 SlothLakers (59) [2]
21 Alexwall6 (25) [2] 1:0 Ross067 (58) [2]
22 Harry-Longshanks (29) [2] .5:.5 Odhran2008 (63) [2]
23 RDCasserly (66) [2] 0:1 NoisySquid (34) [2]
24 Kugelblitz_47 (37) [2] 1:0 gregorybeecham (64) [2]
25 KingHubertTheFirst (40) [2] 1:0 boxjen (67) [2]
26 AliceniThuama (43) [2] 1:0 marekf1965 (70) [2]
27 seandoyle (69) [2] -:+ Jackjnolan (49) [2]
28 EarlOfLongford (50) [2] 1:0 proxyrook (76) [2]
29 Vihan2010 (84) [2] 0:1 davidcl (51) [2]
30 El_Rossador (21) [1.5] 0:1 MaureenG (75) [1.5]
31 akshayranade (48) [1.5] 0:1 ganguscha (23) [1.5]
32 shantanu_chandwani (72) [1.5] 0:1 chesnut80 (38) [1.5]
33 MondeRaison (78) [1] .5:.5 The_Terrorist (11) [1]
34 nunan11 (79) [1] 0:1 sirmungo (20) [1]
35 Pelagianoctiluca (27) [1] 1:0 JeroenOF (80) [1]
36 jmca51 (31) [1] 1:0 Tazzywazzy (83) [1]
37 gerardchess83 (82) [1] 0:1 BCC_ben_liu (39) [1]
38 Minchu18 (85) [1] 0:1 MON12 (41) [1]
39 Aryan_Chandwani (87) [1] 1:0 ClassyCIARAN (73) [1]
40 Galwaygroot (74) [1] 0:1 rodrigovorder (86) [1]
41 danny_k (44) [1] 0:1 PB-Chess (65) [0]
42 graceluvchess2020 (77) [0] 1:0 BYE
43 RuairiMck (32) [2] .5:0 BYE
Congress 2021

Congress 2021 – Round 4

Results

No Name                     Total  Result   Name                   Total

 1  Hammerchewer (4)        [2.5]   .5:.5  Skor1964 (1)            [3]  
2 Ushkothebear (2) [2.5] 1:0 mountbellew (12) [2.5]
3 gvinplenas (5) [2.5] 1:0 Magunya (35) [2.5]
4 Jasonliu02 (7) [2.5] 1:0 PawnChaser101 (42) [2.5]
5 Fast_Eddie (9) [2.5] 1:0 pinallwizard (45) [3]
6 laraP (3) [2] 1:0 Srlaya (17) [2]
7 GavinSheahan (10) [2] 1:0 fEcktHat (24) [2]
8 Fionan (13) [2] 1:0 Kugelblitz_47 (37) [2]
9 Warnaldo (22) [2] 0:1 Sgannon123 (14) [2]
10 UNOHU (26) [2] 1:0 oisinoc (15) [2]
11 persiandrunkard (16) [2] 1:0 Harry-Longshanks (29) [2]
12 Peteturf (28) [2] 1:0 El_Rossador (21) [1.5]
13 alaattinoz (54) [2] 0:1 McCoyski (8) [1.5]
14 Killo178 (57) [2] .5:.5 Alexwall6 (25) [1.5]
15 ronan_zal (30) [1.5] 1:0 Ross067 (58) [2]
16 SlothLakers (59) [2] 0:1 Bsheahan (36) [1.5]
17 RyanBonnell (60) [2] 1:0 EnpassantCastling (46) [2]
18 proxyrook (76) [2] 0:1 johnhensey (47) [2]
19 davidcl (51) [2] 0:1 starlordy (62) [2]
20 ConorGunn (88) [2] 1:0 JLS5000 (52) [2]
21 karl99 (53) [2] 1:0 gregorybeecham (64) [2]
22 The_Terrorist (11) [1] 0:1 KingHubertTheFirst (40) [1]
23 Lescurragh (18) [1] +:- MON12 (41) [1]
24 BCC_ben_liu (39) [1] 0:1 Grzecho1928 (19) [1]
25 sirmungo (20) [1] 0:1 AliceniThuama (43) [1]
26 jwal4u (61) [1.5] 1:0 Pelagianoctiluca (27) [1]
27 Heimdal247 (68) [1.5] 1:0 jmca51 (31) [1]
28 MaureenG (75) [1.5] 0:1 RuairiMck (32) [1]
29 NoisySquid (34) [1] 1:0 akshayranade (48) [1.5]
30 chesnut80 (38) [1] .5:.5 EarlOfLongford (50) [1.5]
31 Jackjnolan (49) [1] 1:0 danny_k (44) [1]
32 esventats (55) [1] 1:0 nunan11 (79) [1]
33 JeroenOF (80) [1] 0:1 aboutapawn (56) [1]
34 Odhran2008 (63) [1] 1:0 gerardchess83 (82) [1]
35 Tazzywazzy (83) [1] 0:1 RDCasserly (66) [1]
36 boxjen (67) [1] 1:0 Minchu18 (85) [1]
37 rodrigovorder (86) [1] 0:1 seandoyle (69) [1]
38 marekf1965 (70) [1] 1:0 Aryan_Chandwani (87) [1]
39 Vihan2010 (84) [1] +:- reillyscott42 (71) [1]
40 PB-Chess (65) [0] 0:1 Galwaygroot (74) [0]
41 ClassyCIARAN (73) [0] 1:0 graceluvchess2020 (77) [0]
42 MondeRaison (78) [0] 1:0 BYE
43 ganguscha (23) [1] .5:0 BYE
44 shantanu_chandwani (72) [1] .5:0 BYE
45 kdevine55 (81) [2] .5:0 BYE
Congress 2021

Congress 2021 – Round 3

Results

No Name                     Total  Result   Name                   Total

 1  Skor1964 (1)            [2]      1:0   GavinSheahan (10)       [2]  
2 mountbellew (12) [2] .5:.5 gvinplenas (5) [2]
3 Srlaya (17) [2] 0:1 Jasonliu02 (7) [1.5]
4 El_Rossador (21) [1.5] 0:1 Ushkothebear (2) [1.5]
5 ronan_zal (30) [1.5] 0:1 Fast_Eddie (9) [1.5]
6 Alexwall6 (25) [1.5] 0:1 PawnChaser101 (42) [1.5]
7 Magunya (35) [1.5] 1:0 Lescurragh (18) [1]
8 jmca51 (31) [1] 0:1 laraP (3) [1]
9 RuairiMck (32) [1] 0:1 Fionan (13) [1]
10 Sgannon123 (14) [1] 1:0 NoisySquid (34) [1]
11 oisinoc (15) [1] 1:0 chesnut80 (38) [1]
12 KingHubertTheFirst (40) [1] 0:1 persiandrunkard (16) [1]
13 Kugelblitz_47 (37) [1] 1:0 sirmungo (20) [1]
14 MON12 (41) [1] 0:1 Warnaldo (22) [1]
15 ganguscha (23) [1] 0:1 pinallwizard (45) [2]
16 AliceniThuama (43) [1] 0:1 fEcktHat (24) [1]
17 danny_k (44) [1] 0:1 UNOHU (26) [1]
18 EnpassantCastling (46) [2] 0:1 Peteturf (28) [1]
19 Harry-Longshanks (29) [1] 1:0 davidcl (51) [2]
20 McCoyski (8) [.5] 1:0 jwal4u (61) [1.5]
21 johnhensey (47) [1.5] .5:.5 The_Terrorist (11) [.5]
22 Grzecho1928 (19) [.5] .5:.5 ConorGunn (88) [1.5]
23 Pelagianoctiluca (27) [0] 1:0 Odhran2008 (63) [1]
24 akshayranade (48) [1] .5:.5 Heimdal247 (68) [1]
25 gregorybeecham (64) [1] 1:0 Jackjnolan (49) [1]
26 JLS5000 (52) [1] 1:0 shantanu_chandwani (72) [1]
27 nunan11 (79) [1] 0:1 karl99 (53) [1]
28 alaattinoz (54) [1] 1:0 JeroenOF (80) [1]
29 kdevine55 (81) [1] 1:0 esventats (55) [1]
30 aboutapawn (56) [1] 0:1 proxyrook (76) [1]
31 Minchu18 (85) [1] 0:1 Killo178 (57) [1]
32 Ross067 (58) [1] 1:0 gerardchess83 (82) [1]
33 Aryan_Chandwani (87) [1] 0:1 SlothLakers (59) [1]
34 RyanBonnell (60) [1] 1:0 Vihan2010 (84) [1]
35 starlordy (62) [1] 1:0 rodrigovorder (86) [1]
36 EarlOfLongford (50) [.5] 1:0 PB-Chess (65) [0]
37 RDCasserly (66) [0] 1:0 ClassyCIARAN (73) [0]
38 Galwaygroot (74) [0] 0:1 boxjen (67) [0]
39 seandoyle (69) [0] 1:0 MondeRaison (78) [0]
40 graceluvchess2020 (77) [0] 0:1 marekf1965 (70) [0]
41 Tazzywazzy (83) [0] 1:0 BYE
42 Hammerchewer (4) [2] .5:0 BYE
43 Bsheahan (36) [1] .5:0 BYE
44 BCC_ben_liu (39) [.5] .5:0 BYE
45 reillyscott42 (71) [.5] .5:0 BYE
46 MaureenG (75) [1] .5:0 BYE
Congress 2021

Congress 2021 – Round 2

Results

No Name                     Total  Result   Name                  Total

 1  Lescurragh (18)         [1]      0:1   Skor1964 (1)           [1]  
2 sirmungo (20) [1] 0:1 Hammerchewer (4) [1]
3 gvinplenas (5) [1] 1:0 ganguscha (23) [1]
4 Jasonliu02 (7) [1] .5:.5 Alexwall6 (25) [1]
5 Fast_Eddie (9) [1] .5:.5 Magunya (35) [1]
6 Warnaldo (22) [1] 0:1 GavinSheahan (10) [1]
7 Peteturf (28) [1] 0:1 mountbellew (12) [1]
8 Bsheahan (36) [1] 0:1 Srlaya (17) [1]
9 Ushkothebear (2) [.5] 1:0 Kugelblitz_47 (37) [1]
10 The_Terrorist (11) [.5] 0:1 El_Rossador (21) [.5]
11 KingHubertTheFirst (40) [.5] .5:.5 oisinoc (15) [.5]
12 PawnChaser101 (42) [.5] 1:0 Grzecho1928 (19) [.5]
13 laraP (3) [0] 1:0 akshayranade (48) [1]
14 johnhensey (47) [1] .5:.5 McCoyski (8) [0]
15 Fionan (13) [0] 1:0 JLS5000 (52) [1]
16 Jackjnolan (49) [1] 0:1 Sgannon123 (14) [0]
17 persiandrunkard (16) [0] 1:0 aboutapawn (56) [1]
18 fEcktHat (24) [0] 1:0 Ross067 (58) [1]
19 UNOHU (26) [0] 1:0 RyanBonnell (60) [1]
20 davidcl (51) [1] 1:0 Pelagianoctiluca (27) [0]
